Statistics RPX
RPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 08/10/2025 | #567 | 42 | 13,227,219 | 39 | 2,820,809 |
| 09/07/2025 | #564 | 57 | 11,511,512 | 30 | 4,810,283 |
| 10/05/2025 | #567 | 44 | 7,159,498 | 29 | 5,990,355 |
| 11/02/2025 | #406 | 36 | 13,432,394 | 30 | 3,852,104 |
| 30/11/2025 | #357 | 29 | 7,162,319 | 27 | 2,535,201 |
RPX Void#693 March25,2024
| Public_name | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss |
|---|---|---|---|---|---|
| ◥◣Kral◢◤ | -17 | -1,937,243 | 5,435,919 | 201,876 | 5,234,043 |
| cazador33 | -191 | -6,727,072 | 4,450,003 | 387,848 | 4,062,155 |
| ṂågnễTō₄₃₁ | 1 | 301,489 | 3,614,264 | 115,530 | 3,498,734 |
| ༒KonovaL༒ | -26 | -1,582,961 | 2,510,029 | 145,224 | 2,364,805 |
| Marky | -1 | -1,426,312 | 2,436,229 | 121,807 | 2,314,422 |
| am122 | -24 | -1,447,292 | 2,167,867 | 176,648 | 1,991,219 |
| ◥◣ImPanika◢◤ | 2 | -521,553 | 1,955,795 | 52,406 | 1,903,389 |
| Mr.Wick_1 | 0 | 1,071,197 | 1,847,405 | 17,646 | 1,829,759 |
| ◥◣J༒R◢◤ | -4 | -610,256 | 1,609,931 | 65,181 | 1,544,750 |
| BekOta | -64 | -2,174,778 | 1,526,299 | 168,245 | 1,358,054 |
| J.F.RYAN | 7 | -121,784 | 1,472,993 | 16,386 | 1,456,607 |
| Lady_Medea | -47 | -2,231,390 | 1,207,413 | 200,453 | 1,006,960 |
| SaSelijuS | -70 | -2,740,061 | 1,090,319 | 137,264 | 953,055 |
| orangenarada | -11 | -1,101,952 | 910,051 | 109,052 | 800,999 |
| °༒NOVA༒° | -14 | -540,527 | 777,152 | 61,195 | 715,957 |
| Lvovski | 7 | -312,024 | 730,348 | 32,931 | 697,417 |
| Storm•Gon | 1 | -297,274 | 550,876 | 29,204 | 521,672 |
| Rc561 | 0 | -88,353 | 524,799 | 13,676 | 511,123 |
| Bennat | -34 | -1,890,804 | 522,471 | 46,285 | 476,186 |
| marco_adaro | -55 | -3,709,769 | 520,276 | 403,755 | 116,521 |
| BringThemHome! | -59 | -4,580,044 | 502,789 | 350,504 | 152,285 |
| Teddy@ | 0 | -710,070 | 447,273 | 71,364 | 375,909 |
| Mr.Wick_2 | -14 | -3,525,877 | 439,122 | 1,893 | 437,229 |
| Rysiu | -18 | -1,943,376 | 416,913 | 15,459 | 401,454 |
| Никита | -94 | -3,745,462 | 264,165 | 372,530 | -108,365 |
| 73*a*Paul*ogies* | 1 | 38,187 | 262,413 | 0 | 262,413 |
| Athos | -20 | -1,831,112 | 261,953 | 176,781 | 85,172 |
| Stormy | 9 | 62,941 | 256,268 | 5,625 | 250,643 |
| Simon1970 | 14 | 1,311 | 236,771 | 3,100 | 233,671 |
| MARLEY | 12 | -38,730 | 214,182 | 10,449 | 203,733 |
| sairus.mg | 7 | -263,902 | 174,373 | 111,937 | 62,436 |
| NaujZepol | 11 | -24,052 | 171,075 | 4,520 | 166,555 |
| Demots | 16 | 132,256 | 162,700 | 5,767 | 156,933 |
| LovelyBear | -7 | -426,599 | 153,245 | 57,340 | 95,905 |
| BATMANツ | 13 | -60,772 | 143,448 | 0 | 143,448 |
| Kenshi | 11 | -55,126 | 133,846 | 4,943 | 128,903 |
| NAPOLEON | -249 | -9,096,370 | 132,592 | 1,058,647 | -926,055 |
| CHRISZR | 11 | 45,417 | 118,954 | 1,238 | 117,716 |
| SmSm | -1 | -199,029 | 94,189 | 19,190 | 74,999 |
| Mr.Wick_farm | 2 | 6,693 | 84,992 | 310 | 84,682 |
| SpykeS.2 | -32 | -1,359,712 | 81,744 | 23,466 | 58,278 |
| Tayrone69One | -43 | -3,697,240 | 33,864 | 0 | 33,864 |
| LIHAM | -40 | -191,168 | 28,086 | 0 | 28,086 |
| ilSULTANli | -125 | -4,213,138 | 27,382 | 561,335 | -533,953 |
| David_30 | 7 | 66,774 | 26,895 | 0 | 26,895 |
| CorruptOutlaw | 2 | 52,505 | 25,133 | 0 | 25,133 |
| Suekichi_Jr | -26 | -169,038 | 4,746 | 71,035 | -66,289 |
| Ö¢†åvïå | -42 | -1,433,567 | 1,846 | 495,826 | -493,980 |
| Ngimko | 11 | 23,724 | 314 | 0 | 314 |
| ApocAlpha | 11 | 65,271 | 0 | 0 | 0 |
| asta.abh | 8 | 952,465 | 0 | 0 | 0 |
| Bum!Bum! | 2 | 37,553 | 0 | 0 | 0 |
| chileno | 12 | 0 | 0 | 0 | 0 |
| Commander_Ash | 12 | 0 | 0 | 0 | 0 |
| DK | 10 | 67,045 | 0 | 0 | 0 |
| DΔRҜMΔTTΣR | 9 | -1,498 | 0 | 0 | 0 |
| Fortress_Maximus | 13 | 38,764 | 0 | 0 | 0 |
| Foulemetal | 4 | 63,578 | 0 | 0 | 0 |
| FreePalestine | 5 | 5,885 | 0 | 0 | 0 |
| Jhuggz94 | 8 | 0 | 0 | 0 | 0 |
| JULIA_Athena | 6 | 7,200 | 0 | 0 | 0 |
| Kazucz4a | 14 | 44,367 | 0 | 0 | 0 |
| Killing_farm_1 | 24 | -2,982,766 | 0 | 0 | 0 |
| Killingshot | 0 | 61,341 | 0 | 0 | 0 |
| Kroni1 | 12 | 60,072 | 0 | 0 | 0 |
| Kroninchen07 | 8 | 970 | 0 | 0 | 0 |
| LandorZ | 12 | 13,920 | 0 | 0 | 0 |
| lololavandou | 11 | 20,864 | 0 | 0 | 0 |
| LordRMG | 13 | -4,369 | 0 | 0 | 0 |
| LOVA | 14 | 26,724 | 0 | 0 | 0 |
| MauroX | 11 | 10,571 | 0 | 0 | 0 |
| MonkeyD.Dragon | 4 | 0 | 0 | 0 | 0 |
| Nemochan7 | 12 | 0 | 0 | 0 | 0 |
| o0TaUrltOoo | 11 | 96,628 | 0 | 0 | 0 |
| ouranos | 12 | 0 | 0 | 0 | 0 |
| Pipi | 14 | 0 | 0 | 0 | 0 |
| Ronin_warrior | 15 | 94,699 | 0 | 0 | 0 |
| Schizor | 6 | 26,718 | 0 | 0 | 0 |
| ༺SpykeS༻ | 11 | 0 | 0 | 0 | 0 |
| ꒰ঌRiri431໒꒱ | 12 | 0 | 0 | 3 | -3 |
| ぽんきち_ponkichi | 0 | 0 | 0 | 0 | 0 |
| Jhonzy |
