Statistics RPX
RPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 08/10/2025 | #567 | 42 | 13,227,219 | 39 | 2,820,809 |
| 09/07/2025 | #564 | 57 | 11,511,512 | 30 | 4,810,283 |
| 10/05/2025 | #567 | 44 | 7,159,498 | 29 | 5,990,355 |
| 11/02/2025 | #406 | 36 | 13,432,394 | 30 | 3,852,104 |
| 30/11/2025 | #357 | 29 | 7,162,319 | 27 | 2,535,201 |
RPX Void #442 2024/07/14
| Public_name | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss | Gap_Reputation | Points |
|---|---|---|---|---|---|---|---|
| ◥◣Kral◢◤ | -34 | -3,628,352 | 2,158,110 | 319,921 | 1,838,189 | 100 | 142,651,386 |
| BekOta | -20 | -1,032,734 | 1,862,637 | 99,764 | 1,762,873 | 400 | 46,188,254 |
| marco_adaro | -15 | -953,364 | 1,830,334 | 99,587 | 1,730,747 | 500 | 81,590,043 |
| Killingshot | 0 | -2,721,116 | 1,354,636 | 198,166 | 1,156,470 | 900 | 115,952,805 |
| Lady_Medea~ | 8 | -451,223 | 1,311,143 | 42,815 | 1,268,328 | 500 | 66,963,322 |
| orangenarada | 2 | -516,251 | 1,137,884 | 52,994 | 1,084,890 | 400 | 36,219,734 |
| David_30 | -1 | -672,489 | 1,110,675 | 34,496 | 1,076,179 | 500 | 72,776,451 |
| Rc561 | 2 | 49,578 | 589,513 | 876 | 588,637 | 0 | 0 |
| Athos | 9 | -1,087 | 494,420 | 5,442 | 488,978 | 100 | 5,495,609 |
| SiTH | 11 | -261,135 | 430,625 | 16,675 | 413,950 | 100 | 4,873,412 |
| NAPOLEON | 17 | -107,060 | 426,496 | 6,084 | 420,412 | 100 | 8,299,994 |
| KaporalDread | 1 | -803,472 | 392,339 | 65,207 | 327,132 | 100 | 2,854,426 |
| Mag | 1 | 921,312 | 376,809 | 0 | 376,809 | 100 | 42,266,432 |
| Storm•Gon | -3 | -1,076,050 | 286,191 | 31,857 | 254,334 | 100 | 29,042,683 |
| J.F.RYAN | -20 | -2,897,445 | 280,937 | 40,952 | 239,985 | 100 | 24,500,396 |
| Draca | 16 | -83,146 | 254,985 | 10 | 254,975 | 100 | 12,344,414 |
| Lvovski | 8 | -30,740 | 248,139 | 388 | 247,751 | 100 | 14,979,371 |
| SmSm | 4 | 10,558 | 236,499 | 166 | 236,333 | 0 | 302,680 |
| DΔRҜMΔTTΣR | -46 | -2,776,532 | 231,197 | 0 | 231,197 | 0 | 14,587,911 |
| ApocAlpha | 3 | -535,031 | 229,330 | 81,104 | 148,226 | 100 | 7,989,949 |
| shranil | 15 | -197,788 | 225,701 | 22,686 | 203,015 | 100 | 5,192,833 |
| Kikaro40 | -216 | -4,876,238 | 224,503 | 542,791 | -318,288 | 0 | 19,022,767 |
| Bennat | 12 | -189,070 | 207,391 | 0 | 207,391 | 100 | 9,033,649 |
| sairus.mg | -198 | -9,116,279 | 186,710 | 849,614 | -662,904 | 100 | 27,307,190 |
| ◥◣ImPanika◢◤ | 3 | -217,478 | 161,819 | 5,034 | 156,785 | 100 | 9,709,092 |
| Mr.Wick | -1 | 12,188 | 159,004 | 0 | 159,004 | 100 | 7,632,216 |
| 423初号機 | 12 | 295,820 | 119,077 | 1,187 | 117,890 | 100 | 8,395,390 |
| 源泉 | 8 | 58,125 | 116,700 | 517 | 116,183 | 100 | 3,032,670 |
| ༺SpykeS༻ | 15 | -67,159 | 111,380 | 8,249 | 103,131 | 100 | 7,607,520 |
| BringThemHome! | 5 | -99,795 | 98,637 | 0 | 98,637 | 100 | 6,839,694 |
| Никита | 17 | -7,958 | 93,515 | 0 | 93,515 | 100 | 4,336,126 |
| Ngimko | 6 | -117,793 | 85,924 | 1,508 | 84,416 | 100 | 890,359 |
| Simon1970 | 8 | -21,654 | 81,181 | 4,953 | 76,228 | 100 | 2,665,930 |
| Tayrone69One | 7 | -68,298 | 79,545 | 651 | 78,894 | 100 | 6,522,884 |
| asta.abh | -15 | -2,545,471 | 55,678 | 0 | 55,678 | 100 | 4,748,929 |
| 73*a*Paul*ogies* | 1 | 31,513 | 35,635 | 0 | 35,635 | 100 | 2,114,001 |
| Demots | 8 | -44,291 | 34,737 | 0 | 34,737 | 100 | 1,435,282 |
| Rysiu | 8 | 34,787 | 23,290 | 6,176 | 17,114 | 100 | 1,774,836 |
| ouranos | -201 | -5,494,073 | 16,592 | 308,194 | -291,602 | 0 | 2,075,248 |
| LovelyBear | 17 | 504 | 13,525 | 0 | 13,525 | 0 | 99,998 |
| Turd_hurdler | 1 | 80,639 | 9,310 | 0 | 9,310 | 0 | 11,500 |
| Yeni | 23 | 64,363 | 0 | 0 | 0 | 0 | 0 |
| JULIA_Athena | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK_드래곤보이 | 20 | 92,635 | 0 | 0 | 0 | 0 | 0 |
| Stormy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| ぽんきち_ponkichi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MonkeyD.Dragon | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhonzy | 17 | 45,901 | 0 | 0 | 0 | 0 | 0 |
| Teddy@ | 24 | 192,086 | 0 | 0 | 0 | 0 | 0 |
| Foulemetal | 4 | 48,938 | 0 | 0 | 0 | 0 | 0 |
| Nemochan7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| SpykeS.2 | 18 | 5,109 | 0 | 0 | 0 | 0 | 0 |
| Schizor | 3 | 153,381 | 0 | 0 | 0 | 0 | 0 |
| Bum!Bum! | 19 | 75,945 | 0 | 0 | 0 | 0 | 0 |
| CorruptOutlaw | 4 | 26,451 | 0 | 0 | 0 | 0 | 0 |
| Fortress_Maximus | 17 | 1,160 | 0 | 0 | 0 | 0 | 0 |
| ꒰ঌRiri431໒꒱ | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| FreePalestine | 9 | 1,160 | 0 | 0 | 0 | 0 | 0 |
| Commander_Ash | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhuggz94 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| LordRMG | 17 | -3,521 | 0 | 0 | 0 | 0 | 0 |
| lololavandou | 16 | 8,161 | 0 | 0 | 0 | 0 | 0 |
| LOVA | 17 | 31,805 | 0 | 0 | 0 | 0 | 0 |
| Kroni1 | 15 | 1,095 | 0 | 0 | 0 | 0 | 0 |
| CHRISZR | 15 | 17,789 | 0 | 0 | 0 | 0 | 0 |
| MauroX | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| o0TaUrltOoo | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipi | 19 | -400 | 0 | 0 | 0 | 0 | 0 |
| Kroninchen07 | 21 | 970 | 0 | 0 | 0 | 0 | 0 |
| ༒KonovaL༒ | 22 | 91,645 | 0 | 0 | 0 | 0 | 0 |
| BATMANツ | 19 | 20,647 | 0 | 0 | 0 | 0 | 0 |
| LandorZ | 11 | 67,525 | 0 | 0 | 0 | 0 | 0 |
| MARLEY | 8 | 15,009 | 0 | 0 | 0 | 0 | 0 |
| ◥◣J༒R◢◤ | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaujZepol | 14 | -19,791 | 0 | 0 | 0 | 0 | 0 |
| Kenshi | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| °༒NOVA༒° | 19 | 38,805 | 0 | 0 | 0 | 0 | 0 |
| Kazucz4a | 20 | 26,747 | 0 | 0 | 0 | 0 | 0 |
| Killing_farm_1 | -1 | -39,158 | 0 | 0 | 0 | 0 | 0 |
| Sniper | 21 | 45,067 | 0 | 0 | 0 | 0 | 0 |
| MasaFarm1 | 20 | 15,013 | 0 | 0 | 0 | 0 | 0 |
| Lilica80 | 18 | 30,109 | 0 | 0 | 0 | 0 | 0 |
| Farmand | 5 | 114,338 | 0 | 0 | 0 | 0 | 0 |
| Cazaletta2.0 | 22 | 67,731 | 0 | 0 | 0 | 0 | 0 |
| Bruto | 20 | 5,815 | 0 | 0 | 0 | 0 | 0 |
| sairus.mc2 | 25 | 12,313 | 0 | 0 | 0 | 0 | 0 |
