Statistics RPX
RPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 08/10/2025 | #567 | 42 | 13,227,219 | 39 | 2,820,809 |
| 09/07/2025 | #564 | 57 | 11,511,512 | 30 | 4,810,283 |
| 10/05/2025 | #567 | 44 | 7,159,498 | 29 | 5,990,355 |
| 11/02/2025 | #406 | 36 | 13,432,394 | 30 | 3,852,104 |
| 30/11/2025 | #357 | 29 | 7,162,319 | 27 | 2,535,201 |
RPX Void January 28, 2024
| Public_name | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss |
|---|---|---|---|---|---|
| ◥◣CAmerica◢◤ | 15 | 0 | 0 | 0 | 0 |
| ◥◣ImPanika◢◤ | -9 | -1,115,614 | 482,701 | 119,482 | 363,219 |
| ◥◣Kral◢◤ | 0 | -1,085,725 | 1,127,197 | 115,691 | 1,011,506 |
| °༒NOVA༒° | 33 | 47,608 | 0 | 0 | 0 |
| ༒KonovaL༒ | 11 | 28,399 | 52,091 | 4,115 | 47,976 |
| ༺SpykeS༻ | 13 | 0 | 0 | 0 | 0 |
| 73*a*Paul*ogies* | -1 | -1,502,363 | 345,272 | 150,650 | 194,622 |
| am122 | -80 | -2,706,589 | 2,285,509 | 315,508 | 1,970,001 |
| ApocAlpha | 18 | 51,797 | 0 | 0 | 0 |
| asta.abh | -5 | -2,374,680 | 37,584 | 224,477 | -186,893 |
| Athos | -13 | -1,415,531 | 41,649 | 194,705 | -153,056 |
| B.Mars | 1 | 99,729 | 0 | 3 | -3 |
| BATMANツ | 12 | -189,517 | 73,468 | 0 | 73,468 |
| BekOta | 27 | -198,835 | 578,953 | 40,828 | 538,125 |
| Bennat | 10 | 8,160 | 0 | 0 | 0 |
| BLACKDRAGON | 0 | -1,514,634 | 3,077,505 | 190,916 | 2,886,589 |
| BringThemHome! | 6 | 25,988 | 0 | 0 | 0 |
| Bum!Bum! | 4 | 0 | 0 | 0 | 0 |
| cazador33 | -160 | -8,002,641 | 1,155,499 | 965,376 | 190,123 |
| CHRISZR | 31 | 23,674 | 37,177 | 0 | 37,177 |
| Commander_Ash | 24 | 0 | 0 | 0 | 0 |
| CorruptOutlaw | 0 | -1,635,953 | 429,458 | 188,570 | 240,888 |
| David_30 | -2 | -728,069 | 488,485 | 8,855 | 479,630 |
| Demots | 12 | 36,477 | 213,857 | 3,050 | 210,807 |
| DK | 12 | 58,231 | 0 | 0 | 0 |
| DΔRҜMΔTTΣR | -55 | -3,943,100 | 117,279 | 0 | 117,279 |
| Fortress_Maximus | -42 | -2,804,109 | 368,788 | 11,733 | 357,055 |
| Foulemetal | 4 | 45,122 | 0 | 0 | 0 |
| FreePalestine | 4 | 40,679 | 0 | 0 | 0 |
| ilSULTANli | 32 | 99,214 | 0 | 0 | 0 |
| J.F.RYAN | 5 | -253,327 | 866,526 | 26,130 | 840,396 |
| Jhonzy | 14 | -39,457 | 108,542 | 3,491 | 105,051 |
| Jhuggz94 | 29 | 0 | 0 | 0 | 0 |
| JULIA_Athena | 5 | -522 | 0 | 0 | 0 |
| Julia_athena | 26 | 0 | 0 | 0 | 0 |
| Junior | 9 | 71,815 | 221,902 | 3,401 | 218,501 |
| Kenshi | 27 | -1,118,737 | 260,748 | 0 | 260,748 |
| Killingshot | 0 | -3,731,321 | 273,687 | 261,495 | 12,192 |
| Kroni1 | 24 | 9,379 | 0 | 0 | 0 |
| Kroninchen07 | 32 | 970 | 0 | 0 | 0 |
| Lady_RPX | 18 | 12,541 | 0 | 0 | 0 |
| LandorZ | 13 | 49,647 | 0 | 0 | 0 |
| lololavandou | 12 | -128,202 | 58,864 | 15,355 | 43,509 |
| LordRMG | 14 | 68,495 | 0 | 0 | 0 |
| LOVA | 13 | 4,796 | 0 | 0 | 0 |
| LovelyBear | 22 | 1,160 | 0 | 0 | 0 |
| Lvovski | 9 | -64,384 | 282,277 | 34,338 | 247,939 |
| ṂågnễTō₄₃₁ | 1 | -234,082 | 138,861 | 199,473 | -60,612 |
| maki隊だよ~ん | -69 | -3,116,909 | 19,683 | 59,427 | -39,744 |
| marco_adaro | 6 | -260,254 | 518,844 | 26,813 | 492,031 |
| MARLEY | -9 | -1,058,350 | 447,232 | 184,388 | 262,844 |
| MauroX | 17 | -8,739 | 103,758 | 18,752 | 85,006 |
| MKVII | 4 | -31,748 | 184,438 | 7,114 | 177,324 |
| MonkeyD.Dragon | 2 | 0 | 0 | 0 | 0 |
| Mr.Wick | 4 | -132,031 | 1,262,264 | 62,939 | 1,199,325 |
| NAPOLEON | 5 | -444,036 | 368,281 | 40,668 | 327,613 |
| NaujZepol | 4 | -556,450 | 216,185 | 0 | 216,185 |
| Nemochan7 | 30 | 0 | 0 | 0 | 0 |
| Ngimko | 2 | -662,833 | 6,916 | 0 | 6,916 |
| Ö¢†åvïå | 31 | 29,491 | 19,635 | 0 | 19,635 |
| o0TaUrltOoo | 15 | 64,721 | 0 | 0 | 0 |
| orangenarada | 1 | -320,138 | 1,352,199 | 38,236 | 1,313,963 |
| ouranos | 31 | 47,174 | 0 | 0 | 0 |
| Patronus | 2 | 53,066 | 0 | 0 | 0 |
| Pipi | 24 | 0 | 0 | 0 | 0 |
| Rc561 | 3 | 11,009 | 0 | 0 | 0 |
| Rysiu | 4 | -195,042 | 79,952 | 11,237 | 68,715 |
| sairus.mg | 20 | -49,862 | 151,075 | 29,564 | 121,511 |
| SaSelijuS | 18 | 30,719 | 65,886 | 3,812 | 62,074 |
| Schizor | 5 | -667 | 0 | 0 | 0 |
| SiliconPro | -14 | -1,300,435 | 601,893 | 180,453 | 421,440 |
| Simon1970 | 6 | -675,390 | 172,501 | 7,341 | 165,160 |
| SmSm | 1 | 48,978 | 0 | 0 | 0 |
| Storm•Gon | -2 | -1,465,880 | 88,582 | 133,400 | -44,818 |
| Stormy | 8 | 29,119 | 97,422 | 5,376 | 92,046 |
| Suekichi^•ω•^ | 0 | -5,202,695 | 8,416,402 | 503,564 | 7,912,838 |
| SxM | -58 | -112,286 | 23,128 | 40,152 | -17,024 |
| TAC7 | 8 | 0 | 0 | 0 | 0 |
| Tayrone69One | 9 | 231,967 | 0 | 0 | 0 |
| Teddy@ | -12 | -1,145,619 | 127,359 | 120,300 | 7,059 |
| TSUBAKUR◯ | 1 | 60,603 | 0 | 0 | 0 |
| WarD_97 | 18 | 970 | 0 | 0 | 0 |
| Никита | 16 | -5,244 | 116,924 | 0 | 116,924 |
| ぽんきち_ponkichi | 1 | 0 | 0 | 0 | 0 |
| ꒰ঌRiri431໒꒱ | 6 | 24 | 0 | 0 | 0 |
