Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
Void Result #635 February 25,2024
| Player | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss |
|---|---|---|---|---|---|
| am122 | -80 | -2,623,211 | 3,163,671 | 246,865 | 2,916,806 |
| cazador33 | -58 | -2,708,166 | 2,932,334 | 158,710 | 2,773,624 |
| J.F.RYAN | -10 | -1,141,467 | 1,944,215 | 100,436 | 1,843,779 |
| BekOta | -26 | -831,178 | 1,558,264 | 62,981 | 1,495,283 |
| orangenarada | -19 | -1,898,770 | 1,210,936 | 183,742 | 1,027,194 |
| David_30 | 5 | -148,743 | 1,165,148 | 17,086 | 1,148,062 |
| BATMANツ | -11 | -868,522 | 1,122,148 | 94,817 | 1,027,331 |
| Lady_RPX | -24 | -1,987,772 | 1,077,087 | 78,740 | 998,347 |
| Fortress_Maximus | -71 | -3,626,841 | 844,674 | 235,698 | 608,976 |
| Rc561 | 4 | -9,045 | 832,537 | 10,386 | 822,151 |
| Teddy@ | -19 | -1,172,541 | 805,371 | 184,184 | 621,187 |
| Lvovski | 7 | -315,215 | 715,083 | 31,365 | 683,718 |
| marco_adaro | 7 | -155,340 | 647,949 | 18,867 | 629,082 |
| MARLEY | 11 | -83,451 | 638,211 | 10,087 | 628,124 |
| asta.abh | 5 | -83,220 | 611,633 | 13,808 | 597,825 |
| Athos | -2 | -972,444 | 575,935 | 100,968 | 474,967 |
| Simon1970 | 7 | -634,722 | 547,084 | 369 | 546,715 |
| Bennat | -32 | -1,947,408 | 525,487 | 135,994 | 389,493 |
| Stormy | 2 | -391,700 | 450,431 | 33,614 | 416,817 |
| lololavandou | -31 | -1,314,255 | 440,177 | 138,286 | 301,891 |
| NAPOLEON | 9 | -112,369 | 429,130 | 22,720 | 406,410 |
| Kroni1 | 10 | 27,665 | 392,193 | 3,368 | 388,825 |
| SiliconPro | 3 | -21,737 | 317,159 | 8,744 | 308,415 |
| 73*a*Paul*ogies* | 3 | 50,061 | 304,034 | 475 | 303,559 |
| Mr.Wick2 | 6 | -39,054 | 297,912 | 8,509 | 289,403 |
| Foulemetal | -4 | -1,531,208 | 251,520 | 152,637 | 98,883 |
| ◥◣ImPanika◢◤ | 12 | -59,934 | 249,258 | 8,520 | 240,738 |
| ◥◣J༒R◢◤ | -47 | -1,565,091 | 222,115 | 15,592 | 206,523 |
| °༒NOVA༒° | 9 | -10,911 | 194,810 | 4,740 | 190,070 |
| Tayrone69One | 6 | 8,593 | 176,733 | 0 | 176,733 |
| Jhonzy | 16 | 47,601 | 162,692 | 1,269 | 161,423 |
| BringThemHome! | -1 | -315,464 | 141,283 | 23,201 | 118,082 |
| Никита | 10 | -48,596 | 136,652 | 2,763 | 133,889 |
| NaujZepol | -10 | -1,534,472 | 134,671 | 15,259 | 119,412 |
| Rysiu | 5 | -239,708 | 114,167 | 14,142 | 100,025 |
| LovelyBear | 11 | -18,633 | 106,754 | 3,931 | 102,823 |
| DΔRҜMΔTTΣR | 8 | 6,606 | 90,797 | 1,050 | 89,747 |
| Demots | 11 | -67,235 | 90,312 | 0 | 90,312 |
| CHRISZR | 11 | 47,629 | 84,935 | 1,821 | 83,114 |
| Bum!Bum! | 6 | -24,577 | 69,781 | 4,394 | 65,387 |
| sairus.mg | 9 | -50,560 | 44,711 | 34,548 | 10,163 |
| SmSm | 8 | -44,754 | 35,618 | 7,264 | 28,354 |
| LordRMG | -53 | -2,658,685 | 14,429 | 273,944 | -259,515 |
| Ngimko | 7 | -330,902 | 10,467 | 12,359 | -1,892 |
| MauroX | -40 | -2,255,540 | 6,479 | 0 | 6,479 |
| ApocAlpha | 15 | 39,324 | 0 | 0 | 0 |
| B.Mars.farm | 18 | 4,631 | 0 | 0 | 0 |
| BekOta3 | 29 | 14,783 | 0 | 0 | 0 |
| ◥◣CAmerica◢◤ | 11 | 0 | 0 | 0 | 0 |
| chileno | 10 | 0 | 0 | 0 | 0 |
| Commander_Ash | 13 | 0 | 0 | 0 | 0 |
| CorruptOutlaw | 6 | 25,641 | 0 | 0 | 0 |
| DK | 16 | 60,026 | 0 | 0 | 0 |
| FreePalestine | 10 | 217,559 | 0 | 0 | 0 |
| ilSULTANli | 13 | 99,673 | 0 | 0 | 0 |
| Jhuggz94 | 8 | 24,120 | 0 | 0 | 0 |
| JULIA_Athena | 9 | 0 | 0 | 0 | 0 |
| Kenshi | 15 | 56,966 | 0 | 0 | 0 |
| ༒KonovaL༒ | 15 | 23,040 | 0 | 0 | 0 |
| Kroninchen07 | 7 | 971 | 0 | 0 | 0 |
| LandorZ | 14 | 89,634 | 0 | 0 | 0 |
| LOVA | 13 | 88,755 | 0 | 0 | 0 |
| MagnetoFarm1 | 25 | -3,040 | 0 | 0 | 0 |
| MonkeyD.Dragon | 8 | 0 | 0 | 0 | 0 |
| Nemochan7 | 16 | 0 | 0 | 0 | 0 |
| o0TaUrltOoo | 8 | 605 | 0 | 0 | 0 |
| Ö¢†åvïå | 9 | 0 | 0 | 0 | 0 |
| ouranos | 11 | 73,857 | 0 | 0 | 0 |
| Pipi | 4 | 0 | 0 | 0 | 0 |
| ぽんきち_ponkichi | 0 | 0 | 0 | 0 | 0 |
| Schizor | 5 | 20,020 | 0 | 0 | 0 |
| ༺SpykeS༻ | 13 | 0 | 0 | 0 | 0 |
| SxM | 10 | 1 | 0 | 0 | 0 |
| TAC7 | 33 | 0 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
