Statistics RPX
RPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 08/10/2025 | #567 | 42 | 13,227,219 | 39 | 2,820,809 |
| 09/07/2025 | #564 | 57 | 11,511,512 | 30 | 4,810,283 |
| 10/05/2025 | #567 | 44 | 7,159,498 | 29 | 5,990,355 |
| 11/02/2025 | #406 | 36 | 13,432,394 | 30 | 3,852,104 |
| 30/11/2025 | #357 | 29 | 7,162,319 | 27 | 2,535,201 |
RPX Results Void #443 April 22, 2024
| Public_name | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss |
|---|---|---|---|---|---|
| B.O.B | 0 | -6,540,266 | 3,720,376 | 156,425 | 3,563,951 |
| ◥◣Kral◢◤ | -15 | -1,552,536 | 2,249,547 | 137,916 | 2,111,631 |
| am122 | -25 | -1,533,540 | 1,559,346 | 150,198 | 1,409,148 |
| DΔRҜMΔTTΣR | 2 | 2,165,106 | 1,334,432 | 53,815 | 1,280,617 |
| cazador33 | 5 | -636,207 | 1,326,107 | 42,512 | 1,283,595 |
| Lvovski | -4 | -1,132,529 | 1,170,402 | 41,569 | 1,128,833 |
| Lady_Medea | 3 | -494,761 | 1,131,238 | 49,073 | 1,082,165 |
| David_30 | -12 | -1,465,317 | 1,117,044 | 125,322 | 991,722 |
| ṂågnễTō₄₃₁ | 0 | -3,226,678 | 1,069,559 | 78,032 | 991,527 |
| MauroX | -173 | -7,473,635 | 950,570 | 652,366 | 298,204 |
| ༒KonovaL༒ | -59 | -2,691,092 | 727,006 | 242,118 | 484,888 |
| BekOta | 15 | -255,202 | 649,352 | 30,108 | 619,244 |
| Rc561 | 3 | 54,838 | 608,381 | 298 | 608,083 |
| 73*a*Paul*ogies* | 2 | -79,884 | 539,483 | 13,463 | 526,020 |
| Kenshi | -16 | -594,071 | 388,026 | 60,995 | 327,031 |
| Storm•Gon | -39 | -5,856,971 | 386,972 | 253,964 | 133,008 |
| orangenarada | 8 | 30,708 | 352,920 | 542 | 352,378 |
| LovelyBear | 25 | 5,465 | 351,759 | 1,796 | 349,963 |
| Bennat | -9 | -944,464 | 323,321 | 17,469 | 305,852 |
| SaSelijuS | -143 | -5,207,421 | 321,679 | 182,896 | 138,783 |
| Teddy@ | 8 | -30,204 | 296,765 | 17,009 | 279,756 |
| ◥◣ImPanika◢◤ | 4 | -126,373 | 265,740 | 0 | 265,740 |
| Ngimko | -23 | -1,865,887 | 239,032 | 117,315 | 121,717 |
| Никита | 19 | -110,182 | 217,090 | 12,053 | 205,037 |
| SiliconPro | 20 | -13,277 | 213,874 | 7,036 | 206,838 |
| MARLEY | 8 | 55,312 | 212,962 | 0 | 212,962 |
| Mr.Wick | -1 | -555,356 | 204,159 | 41,914 | 162,245 |
| Jhonzy | 12 | 90,039 | 174,352 | 619 | 173,733 |
| CHRISZR | 18 | -1,813 | 151,182 | 0 | 151,182 |
| Stormy | 6 | 21,235 | 138,864 | 582 | 138,282 |
| 423初号機 | 10 | 258,965 | 131,225 | 15 | 131,210 |
| ApocAlpha | 5 | -244,008 | 106,524 | 49,292 | 57,232 |
| Mr.wick_20 | 1 | -309,070 | 93,314 | 26,707 | 66,607 |
| BATMANツ | 8 | -105,370 | 86,006 | 11,957 | 74,049 |
| коновал_66rus | -1225 | -280,581 | 85,133 | 122,061 | -36,928 |
| Rysiu | 4 | -64,636 | 81,610 | 2,424 | 79,186 |
| LIHAM | 19 | -5,591 | 75,323 | 1,292 | 74,031 |
| Yeni | 26 | 42,050 | 65,730 | 2,241 | 63,489 |
| NAPOLEON | 18 | -55,648 | 65,632 | 1,846 | 63,786 |
| ouranos | 13 | -129,252 | 59,224 | 16,608 | 42,616 |
| SmSm | 2 | 18,683 | 58,298 | 475 | 57,823 |
| Athos | -8 | -1,162,403 | 55,224 | 116,039 | -60,815 |
| J.F.RYAN | 7 | -2,157 | 50,609 | 42 | 50,567 |
| sairus.mg | -27 | -2,020,570 | 49,119 | 137,997 | -88,878 |
| LOVA | -328 | -13,597,151 | 42,366 | 1,697,823 | -1,655,457 |
| Simon1970 | 11 | 26,958 | 40,415 | 397 | 40,018 |
| marco_adaro | 10 | 38,529 | 36,395 | 0 | 36,395 |
| Turd_hurdler | 3 | 31,196 | 22,925 | 1,461 | 21,464 |
| CorruptOutlaw | 3 | -92,627 | 21,132 | 590 | 20,542 |
| °༒NOVA༒° | 22 | -2,102,186 | 18,881 | 0 | 18,881 |
| FreePalestine | 6 | -12,132 | 9,857 | 14,914 | -5,057 |
| lololavandou | 5 | -647,632 | 8,725 | 21,584 | -12,859 |
| BringThemHome! | 6 | 26,933 | 834 | 0 | 834 |
| ◥◣J༒R◢◤ | 21 | 36,748 | 0 | 0 | 0 |
| asta.abh | 3 | 18,707 | 0 | 0 | 0 |
| Bum!Bum! | 5 | 10,264 | 0 | 0 | 0 |
| Commander_Ash | 15 | 0 | 0 | 0 | 0 |
| Demots | 5 | 40,481 | 0 | 0 | 0 |
| DK | 8 | 71,657 | 0 | 0 | 0 |
| Fortress_Maximus | 12 | 0 | 0 | 0 | 0 |
| Foulemetal | 4 | 46,091 | 0 | 0 | 0 |
| JULIA_Athena | 7 | 69 | 0 | 0 | 0 |
| Kazucz4a | 21 | 44,151 | 0 | 0 | 0 |
| Killing_farm_1 | 25 | 2,268 | 0 | 0 | 0 |
| Killingshot | 1 | 46,823 | 0 | 0 | 0 |
| Kroni1 | 21 | 16,192 | 0 | 0 | 0 |
| Kroninchen07 | 20 | 970 | 0 | 0 | 0 |
| LaBaby | 16 | -1,746 | 0 | 0 | 0 |
| LandorZ | 6 | 72,317 | 0 | 0 | 0 |
| Lilica80 | 20 | 80,934 | 0 | 0 | 0 |
| LordRMG | 14 | 81,514 | 0 | 0 | 0 |
| MasaFarm1 | 29 | 16,355 | 0 | 0 | 0 |
| MonkeyD.Dragon | 7 | 0 | 0 | 0 | 0 |
| NaujZepol | 5 | 16,636 | 0 | 0 | 0 |
| Nemochan7 | 14 | 0 | 0 | 0 | 0 |
| Ö¢†åvïå | 11 | 0 | 0 | 0 | 0 |
| o0TaUrltOoo | 15 | 16,171 | 0 | 0 | 0 |
| Pipi | 20 | -500 | 0 | 0 | 0 |
| Ronin_warrior | 21 | 185,066 | 0 | 0 | 0 |
| Schizor | 6 | 41,020 | 0 | 0 | 0 |
| SpykeS.2 | 23 | 23,260 | 0 | 0 | 0 |
| Suekichi_Jr | 25 | 13,739 | 0 | 0 | 0 |
| Tayrone69One | 5 | 2,585 | 0 | 0 | 0 |
| ꒰ঌRiri431໒꒱ | 6 | 0 | 0 | 0 | 0 |
| ぽんきち_ponkichi | 1 | 0 | 0 | 0 | 0 |
| ༺SpykeS༻ | 0 | 0 | 0 | 0 | 0 |
| Jhuggz94 | 21 | 0 | 0 | 0 | 0 |
