Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #668 July 13, 2025
| Public_name | Rank | Power | kills | Loss | Points |
|---|---|---|---|---|---|
| ︻┳デMANO═— | -7 | -2,167,498 | 1,466,795 | 67,638 | 141,542,705 |
| B.Mars | 0 | -464,815 | 1,498,887 | 47,013 | 104,617,019 |
| ༺IRON༻ | 0 | 65,683 | 793,706 | 3,661 | 60,631,472 |
| MARLEY | -21 | -3,962,173 | 585,461 | 1,564 | 32,322,318 |
| Artemis | -1 | -712,230 | 229,580 | 5,565 | 26,207,777 |
| f.i1009.jeep.2nd | 0 | -90,311 | 201,929 | 13,419 | 24,273,156 |
| SiTH | -10 | -690,400 | 792,974 | 101,140 | 22,879,290 |
| Kamuy | 1 | 4,514 | 157,368 | 3,457 | 18,987,776 |
| BekOta | 3 | -124,598 | 736,871 | 14,429 | 17,009,928 |
| ◥◣ImPanika◢◤ | 1 | 59,346 | 134,883 | 4,232 | 15,797,504 |
| Tarek | -98 | -5,452,813 | 190,778 | 191,892 | 15,581,684 |
| RIOT | -29 | -2,812,175 | 154,295 | 26 | 13,695,857 |
| Athos | -4 | -872,699 | 131,295 | 0 | 13,645,044 |
| ༒KonovaL༒ | 2 | 19,780 | 94,316 | 0 | 13,338,297 |
| Jhonzy | 1 | 22,547 | 150,913 | 4,204 | 10,659,535 |
| simon1970_I | 0 | -59,528 | 984,951 | 9,512 | 9,125,488 |
| W6 | -8 | -627,050 | 130,930 | 36,414 | 8,268,024 |
| yokoyokoyoko | 17 | -19,216 | 118,222 | 6,213 | 8,175,571 |
| Kendo | 5 | -165,279 | 66,463 | 21,845 | 7,985,345 |
| Brainder1 | -112 | -6,553,106 | 48,257 | 648,044 | 6,309,682 |
| Simon1970 | 2 | 10,015 | 608,097 | 3,721 | 4,833,183 |
| Balefor | 13 | -1,327,384 | 152,087 | 10,882 | 4,455,148 |
| sairus.mg | 3 | 27,057 | 83,716 | 182 | 4,018,368 |
| 닌자 | 2 | -156,836 | 31,759 | 19,057 | 3,820,288 |
| Justgoodman | -21 | -2,030,141 | 25,774 | 243,749 | 3,082,659 |
| Rysiu | 1 | -66,315 | 73,148 | 11,567 | 1,973,286 |
| Ngimko | 8 | 168,854 | 14,899 | 386 | 1,882,543 |
| Marky | -19 | -5,016,726 | 43,181 | 360 | 1,090,695 |
| 423_First_Unit | -2 | -432,037 | 347,712 | 1,139 | 856,466 |
| Frotazul | 2 | 3,884 | 102,013 | 1,318 | 703,232 |
| LovelyBear | 7 | -11,091 | 615,981 | 1,514 | 677,296 |
| 源泉 | 2 | 39,258 | 23,397 | 71 | 587,140 |
| @ke_fer | -21 | -2,015,516 | 10,044 | 178,077 | 545,400 |
| Lazycompany | 5 | 33,314 | 186,381 | 61,469 | 288,731 |
| PPAA | 9 | 23,838 | 115,527 | 1,406 | 189,600 |
| Yncik_UA | 8 | -191,920 | 461,806 | 22,614 | 187,471 |
| Vadim.Van.Damm | 1 | -189,170 | 66,478 | 582 | 158,016 |
| adaro•marco | 2 | 642,828 | 169,269 | 180 | 112,164 |
| Sabrosoom | 0 | -674,911 | 438 | 0 | 26,280 |
| NaldinSub | 11 | 221,860 | 16 | 0 | 960 |
| SarahG | 14 | 16,214 | 26 | 0 | 264 |
| Storm•Gon | 2 | 115,820 | 177,090 | 2,628 | 0 |
| Foulemetal | 21 | 300,611 | 0 | 0 | 0 |
| J.F.RYAN | 0 | 55,791 | 0 | 0 | 0 |
| Schizor | 5 | 211,198 | 0 | 0 | 0 |
| Bum!Bum! | 3 | -967 | 0 | 0 | 0 |
| PIKAPOUETTE | 3 | -6,655 | 0 | 0 | 0 |
| Tayrone69One | 10 | 84,189 | 10,367 | 23 | 0 |
| Jhuggz94 | 7 | 6,370 | 16,642 | 1,381 | 0 |
| ApocAlpha | 2 | 211,986 | 0 | 0 | 0 |
| Lady_Medea~ | 1 | 65,680 | 0 | 0 | 0 |
| lololavandou | 2 | 134,720 | 0 | 0 | 0 |
| Никита | 3 | 62,821 | 0 | 0 | 0 |
| 용가리 | 1 | 1,160 | 0 | 0 | 0 |
| ṂågnễTō₄₃₁ | 4 | 41,229 | 5 | 0 | 0 |
| TomK | 1 | 38,238 | 117,111 | 376 | 0 |
| Cazaletta2.0 | 6 | 3,532 | 0 | 0 | 0 |
| shranil | 19 | 47,572 | 0 | 0 | 0 |
| poulet16 | 16 | 69,472 | 0 | 0 | 0 |
| Its.Renthe.Zen | 9 | 39,215 | 4,000 | 30 | 0 |
| zoFox | 8 | 40,285 | 0 | 0 | 0 |
| Orinho | 1 | 12,876 | 0 | 0 | 0 |
| #Astro.II# | 19 | 48,971 | 0 | 0 | 0 |
| vilou05 | 16 | 50,826 | 0 | 0 | 0 |
| Mr.Wick_Sub/OldFart | 0 | 32,993 | 151,325 | 1,387 | 0 |
| Tytan2000 | 18 | 74,755 | 0 | 0 | 0 |
| Hana_chan… | 11 | 11,827 | 0 | 0 | 0 |
| おもち2号 | 7 | 24,360 | 0 | 0 | 0 |
| kouji--n | 4 | 23,519 | 0 | 0 | 0 |
| Critクリティカル | 16 | 99,047 | 0 | 0 | 0 |
| LvdovicvsRex | 10 | 24,064 | 0 | 0 | 0 |
| servusRex | 21 | 27,329 | 0 | 0 | 0 |
| Trex | -103 | -4,151,979 | 12,867 | 634,157 | 0 |
| Life08 | 11 | -27,880 | 0 | 0 | 0 |
| Bernard | 1 | 24,471 | 0 | 0 | 0 |
| sunny | 5 | -822 | 0 | 0 | 0 |
| Ahmedhosni | 16 | 16,386 | 0 | 0 | 0 |
| mohamedhosni | 13 | 43,470 | 0 | 0 | 0 |
| Stripes | 8 | 13,394 | 0 | 0 | 0 |
| me.yo | 9 | 1 | 0 | 0 | 0 |
| ꒰ঌRui໒꒱ | 18 | 63,102 | 0 | 0 | 0 |
| Streak最弱 | 4 | 62,173 | 0 | 0 | 0 |
| Yamaraarashi | 18 | -21,656 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
