Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #567 2024/09/08
| Player | Gap Rank | Gap BP | Gap Kills | Gap Loss | Kills-Loss |
|---|---|---|---|---|---|
| 423初号機 | 14 | -38,427 | 113,960 | 9,730 | 104,230 |
| 44o._.8 | 16 | 86,731 | 10 | 0 | 10 |
| 73*a*Paul*ogies* | -3 | -3,845,860 | 166,442 | 0 | 166,442 |
| ApocAlpha | 10 | 49,811 | 0 | 0 | 0 |
| 源泉 | -6 | -1,779,248 | 34,560 | 39,862 | -5,302 |
| asta.abh | -5 | -3,078,194 | 133,319 | 0 | 133,319 |
| Athos | 16 | 133,114 | 129,670 | 97 | 129,573 |
| B.Mars | 14 | 16,865 | 0 | 0 | 0 |
| BATMANツ | 15 | 134,701 | 0 | 0 | 0 |
| BekOta | -63 | -4,312,681 | 1,009,431 | 189,891 | 819,540 |
| belal_shabrawi | 26 | 316,402 | 0 | 0 | 0 |
| Bennat | 10 | 40,829 | 123,270 | 0 | 123,270 |
| BringThemHome! | 8 | 63,381 | 0 | 0 | 0 |
| Bruto | 12 | 1,436 | 0 | 0 | 0 |
| Bum!Bum! | 9 | -107,425 | 0 | 0 | 0 |
| Cazaletta2.0 | 15 | 35,923 | 73,158 | 0 | 73,158 |
| ch4ron | -89 | -5,830,794 | 48,829 | 312,869 | -264,040 |
| CHRISZR | -18 | -1,407,561 | 77,885 | 11,393 | 66,492 |
| Commander_Ash | 12 | 0 | 0 | 0 | 0 |
| CorruptOutlaw | -9 | -2,294,198 | 682,945 | 25,486 | 657,459 |
| David_30 | -34 | -6,145,578 | 843,048 | 588,130 | 254,918 |
| DAVID_30Farm | -577 | -665,991 | 7,539 | 97,826 | -90,287 |
| Demots | 2 | -1,512,543 | 580 | 0 | 580 |
| 용가리 | 16 | 61,785 | 0 | 0 | 0 |
| Farmand | 6 | -124,242 | 204,558 | 17,806 | 186,752 |
| Fortress_Maximus | 13 | 0 | 0 | 0 | 0 |
| Foulemetal | 2 | -252,437 | 13,514 | 95,593 | -82,079 |
| FreePalestine | 8 | 15,582 | 0 | 0 | 0 |
| Frotazul | 8 | 81,105 | 217,742 | 128 | 217,614 |
| Gaziro | 14 | 8,160 | 0 | 0 | 0 |
| Никита | 10 | -328,066 | 240,108 | 35,589 | 204,519 |
| J.F.RYAN | 13 | -64,957 | 594,902 | 9,972 | 584,930 |
| Jhonzy | 12 | 41,969 | 48,469 | 0 | 48,469 |
| ◥◣J༒R◢◤ | 15 | 25,528 | 0 | 0 | 0 |
| KAICHOfarm2 | 9 | 0 | 0 | 0 | 0 |
| Kazucz4a | 17 | 13,408 | 0 | 0 | 0 |
| Kenshi | 18 | 1,933 | 0 | 0 | 0 |
| Kikaro40 | -212 | -3,064,226 | 40,068 | 92,887 | -52,819 |
| Killing_farm_1 | 16 | 6,990 | 0 | 0 | 0 |
| Killingshot | 1 | 77,418 | 0 | 0 | 0 |
| ༒KonovaL༒ | 14 | 3,548 | 0 | 0 | 0 |
| Kroni1 | 17 | 897 | 0 | 0 | 0 |
| Kroninchen07 | 21 | 0 | 0 | 0 | 0 |
| Lady_Medea~ | 14 | 61,982 | 0 | 0 | 0 |
| LandorZ | -314 | -18,805,322 | 306,858 | 1,909,595 | -1,602,737 |
| Lilica80 | 22 | 16,160 | 0 | 0 | 0 |
| ◥◣ImPanika◢◤ | 8 | 8,513 | 82,713 | 4,466 | 78,247 |
| lololavandou | 21 | 84,480 | 0 | 0 | 0 |
| LordRMG | -66 | -3,961,093 | 46,518 | 1,042 | 45,476 |
| LOVA | 17 | -46,299 | 0 | 0 | 0 |
| LovelyBear | 17 | -4,393 | 62,821 | 805 | 62,016 |
| Mag | 0 | 53,788 | 0 | 0 | 0 |
| marco_adaro | 15 | -4,361 | 238,646 | 3,390 | 235,256 |
| marco_adaro_sub | 20 | 5,007 | 0 | 0 | 0 |
| MARLEY | -25 | -3,361,039 | 358,652 | 1,211 | 357,441 |
| MasaFarm1 | 22 | 15,353 | 0 | 0 | 0 |
| MauroX | 10 | -227,661 | 256,404 | 74,686 | 181,718 |
| MonkeyD.Dragon | 13 | 0 | 0 | 0 | 0 |
| Mr.Wick | -3 | -1,881,528 | 758,413 | 377,333 | 381,080 |
| NAPOLEON | 16 | 50,173 | 164,978 | 2,167 | 162,811 |
| NaujZepol | 6 | -108,072 | 419,468 | 9,670 | 409,798 |
| Ngimko | 16 | 25,263 | 0 | 0 | 0 |
| °༒NOVA༒° | 17 | 29,041 | 0 | 0 | 0 |
| o0TaUrltOoo | 18 | 49,028 | 0 | 0 | 0 |
| Ö¢†åvïå | -5 | -119,733 | 1,029 | 0 | 1,029 |
| orangenarada | -1 | -1,002,598 | 368,595 | 65,614 | 302,981 |
| Orinho | 16 | 14,323 | 0 | 0 | 0 |
| Pipi | 9 | 0 | 0 | 0 | 0 |
| PPAA | 13 | -132,727 | 295,674 | 10,908 | 284,766 |
| ꒰ঌRiri431໒꒱ | 14 | 0 | 0 | 0 | 0 |
| Rysiu | 8 | 26,262 | 6,767 | 199 | 6,568 |
| Sabrosoom | 11 | -304,387 | 457,291 | 34,036 | 423,255 |
| sairus.mc2 | -35 | -39,169 | 63,882 | 11,769 | 52,113 |
| sairus.mg | 20 | -42,119 | 113,981 | 9,943 | 104,038 |
| Schizor | 11 | 34,939 | 0 | 0 | 0 |
| shranil | -46 | -2,375,256 | 47,358 | 259,826 | -212,468 |
| Simon1970 | 13 | 37,677 | 28,055 | 0 | 28,055 |
| SiTH | 1 | -863,325 | 559,023 | 94,741 | 464,282 |
| SmSm | -14 | -2,421,252 | 655,820 | 67,755 | 588,065 |
| Storm•Gon | 8 | 56,044 | 0 | 0 | 0 |
| Stormy | 8 | 1,321 | 0 | 0 | 0 |
| Tayrone69One | -25 | -2,970,875 | 18,096 | 55,993 | -37,897 |
| Teddy@ | 17 | 35,840 | 0 | 0 | 0 |
| Uika | 8 | 66,214 | 8,921 | 558 | 8,363 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
