Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #495 March 22, 2026
| Public_name | Rank | Power | kills | Loss | Points |
|---|---|---|---|---|---|
| B.Mars | -39 | -6,658,816 | 2,895,066 | 154,741 | 232,939,702 |
| Marky | -3 | -1,053,643 | 2,012,690 | 73,156 | 115,177,198 |
| SiTH | 5 | -215,755 | 1,168,708 | 40,630 | 20,486,459 |
| ~PAPI~ | -5 | -1,385,713 | 1,157,926 | 144,816 | 93,174,083 |
| ༒KonovaL༒ | -64 | -4,381,272 | 1,156,541 | 381,936 | 90,731,151 |
| Никита | 8 | -93,043 | 860,268 | 17,117 | 33,875,624 |
| adaro•marco | 4 | 165,932 | 725,406 | 11,623 | 52,911,660 |
| BekOta | -50 | -4,173,943 | 712,029 | 67,504 | 30,025,431 |
| 423_First_Unit | -25 | -3,232,223 | 675,030 | 21,161 | 57,022,887 |
| Orinho | 7 | -190,542 | 587,011 | 15,205 | 7,966,367 |
| ▄︻デRui一҉ | -1 | -250,637 | 586,735 | 30,107 | 56,476,783 |
| apo | -27 | -2,276,715 | 246,168 | 8 | 27,003,988 |
| Kendo | 3 | -393,104 | 222,477 | 28,412 | 24,272,911 |
| Rysiu | 17 | 1,412,493 | 206,536 | 194,354 | 21,059,947 |
| p!kachu! | -10 | -1,489,299 | 172,646 | 138,031 | 10,311,617 |
| cazador33 | -19 | -1,361,715 | 160,735 | 104,365 | 7,251,320 |
| sunny | 9 | -56,823 | 126,082 | 5,087 | 5,406,499 |
| mosa.1 | -1 | -1,169,332 | 108,746 | 1,024 | 4,298,439 |
| Cazaletta2.0 | 3 | -123,812 | 104,664 | 13,006 | 5,012,709 |
| 닌자 | 0 | -982,437 | 98,495 | 86,510 | 9,093,164 |
| LovelyBear | 11 | 24,965 | 78,250 | 342 | 738,428 |
| J.F.RYAN | -21 | -4,071,403 | 77,254 | 85,583 | 8,989,415 |
| sairus.mg | 8 | 133,243 | 59,888 | 1,191 | 1,107,247 |
| Haijippy | 3 | 20,235 | 56,133 | 2,716 | 9,324,454 |
| Haiji | 8 | 34,194 | 49,944 | 2,160 | 8,626,402 |
| Pikachu | -21 | -3,104,503 | 38,581 | 244,040 | 3,579,720 |
| Vadim.Van.Damm | -42 | -3,494,941 | 14,118 | 0 | 1,948,025 |
| Jhonzy | -32 | -3,728,324 | 13,564 | 0 | 1,559,611 |
| Kamuy | 12 | 20,614 | 5,005 | 0 | 635 |
| LaBaby | 46 | 1,970,437 | 3,429 | 48,460 | 539,482 |
| Yncik_UA | 12 | 67,738 | 3,038 | 0 | 562,030 |
| Jax | 0 | -584,483 | 2,348 | 0 | 285,451 |
| navyseals | 11 | 81,756 | 2,093 | 84 | 1,128,516 |
| #Astro.II# | 13 | 67,403 | 719 | 0 | 4,314 |
| Organic | 0 | 52,655 | 176 | 0 | 0 |
| NaldinSub | 11 | 39,131 | 1 | 0 | 0 |
| Storm•Gon | -1 | 2,849 | 0 | 0 | 0 |
| ◥◣ImPanika◢◤ | 0 | 90,427 | 0 | 0 | 0 |
| Foulemetal | 10 | 50,465 | 0 | 0 | 0 |
| Schizor | 2 | 766,763 | 0 | 0 | 122,709 |
| Bum!Bum! | 4 | 27,098 | 0 | 0 | 0 |
| Ngimko | -1 | -867,229 | 0 | 0 | 0 |
| PIKAPOUETTE | 4 | 24,563 | 0 | 0 | 0 |
| Athos | 2 | 25,112 | 0 | 0 | 0 |
| Tayrone69One | 9 | 19,365 | 0 | 0 | 0 |
| Jhuggz94 | 11 | 0 | 0 | 0 | 0 |
| ApocAlpha | 14 | 186,310 | 0 | 0 | 0 |
| Lady_Medea~ | 7 | 47,778 | 0 | 0 | 0 |
| lololavandou | 3 | 7,111 | 0 | 0 | 0 |
| MauroX | 4 | -8,884 | 0 | 0 | 721,124 |
| ALI…PERSIAN | 8 | -2,500 | 0 | 0 | 0 |
| NaujZepol | 0 | 0 | 0 | 0 | 0 |
| °༒NOVA༒° | 8 | -20,225 | 0 | 0 | 0 |
| TomK | 1 | 16,646 | 0 | 0 | 0 |
| 源泉 | 5 | 6,217 | 0 | 0 | 0 |
| Sabrosoom | 6 | 98,779 | 0 | 0 | 0 |
| Frotazul | 1 | 92,676 | 0 | 0 | 934,714 |
| vilou05 | 5 | 20,291 | 0 | 0 | 0 |
| Lazycompany | 10 | 10,412 | 0 | 0 | 0 |
| Brainder1 | 12 | -27,081 | 0 | 0 | 0 |
| おもち2号 | 13 | 21,582 | 0 | 0 | 0 |
| LvdovicvsRex | 11 | 13,911 | 0 | 1,320 | 0 |
| servusRex | 10 | 8,959 | 0 | 0 | 0 |
| Bumblebee_ind | 8 | 18,049 | 0 | 0 | 30 |
| Bernard | 4 | 23,611 | 0 | 0 | 0 |
| W6 | 12 | 1,316 | 0 | 0 | 0 |
| Justgoodman | 13 | 49,432 | 0 | 0 | 0 |
| f.i1009.jeep.2nd | 0 | 407,266 | 0 | 0 | 0 |
| me.yo | 10 | 19,037 | 0 | 0 | 0 |
| Streak最弱 | 2 | -12,074 | 0 | 0 | 0 |
| Yamaraarashi | 7 | -22,048 | 0 | 0 | 0 |
| kuokuo! | 3 | 14,413 | 0 | 0 | 0 |
| gonzoo | 6 | 25,975 | 0 | 0 | 0 |
| エレオノールEle | 5 | -12,595 | 0 | 0 | 9,472,407 |
| chriy.game | 9 | 0 | 0 | 0 | 3,852,737 |
| saiboshi | 8 | 28,790 | 0 | 0 | 0 |
| WestLife | 1 | -3,410 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
