Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #459 February 22, 2026
| Public_name | Rank | Power | kills | Loss | Points |
|---|---|---|---|---|---|
| ༒KonovaL༒ | -24 | -2,804,650 | 2,048,939 | 249,366 | 83,732,311 |
| adaro•marco | -8 | -1,305,968 | 1,033,893 | 104,983 | 54,225,383 |
| J.F.RYAN | 2 | -25,946 | 618,271 | 3,578 | 46,668,736 |
| Kamuy | -4 | -1,054,553 | 263,317 | 67,073 | 33,122,820 |
| saiboshi | 4 | -169,579 | 234,024 | 13,474 | 26,310,244 |
| W6 | 8 | -369,706 | 240,286 | 32,278 | 26,273,800 |
| Frotazul | 1 | -1,368,359 | 239,766 | 109,606 | 23,651,790 |
| ~PAPI~ | 9 | -151,727 | 318,446 | 16,160 | 23,494,634 |
| apo | 5 | -197,107 | 150,075 | 1,182 | 16,235,074 |
| MauroX | 9 | 85,248 | 222,392 | 16,932 | 16,074,323 |
| TomK | -6 | 6,869,557 | 425,982 | 13,492 | 15,957,717 |
| sunny | 7 | -249,956 | 311,657 | 42,228 | 12,049,121 |
| Sabrosoom | -79 | -6,432,071 | 67,293 | 567,701 | 10,274,627 |
| Cazaletta2.0 | -331 | -20,312,630 | 80,512 | 1,782,128 | 10,225,543 |
| SiTH | 1 | -567,763 | 458,523 | 29,634 | 9,426,198 |
| BekOta | 11 | -12,421 | 103,355 | 8,162 | 8,186,720 |
| Никита | -11 | -2,064,207 | 370,252 | 20,035 | 7,060,835 |
| 423_First_Unit | 1 | -187,396 | 396,241 | 17,565 | 6,910,521 |
| f.i1009.jeep.2nd | 1 | -111,219 | 101,662 | 8,775 | 6,881,479 |
| LovelyBear | 10 | -172,723 | 154,073 | 17,978 | 6,748,716 |
| Haiji | -5 | -1,285,934 | 31,195 | 0 | 4,009,296 |
| エレオノールEle | 7 | -226,534 | 31,003 | 0 | 3,868,413 |
| B.Mars | 1 | -394,797 | 1,702,800 | 31,832 | 3,819,921 |
| Rysiu | 3 | -16,302 | 103,482 | 1,535 | 3,629,388 |
| vilou05 | -106 | -7,750,151 | 25,459 | 419,119 | 3,466,563 |
| Jhonzy | 4 | 6,007 | 103,879 | 1,585 | 3,313,888 |
| Orinho | 3 | -21,271 | 29,340 | 4,878 | 2,472,377 |
| mosa.1 | 4 | 9,441 | 152,653 | 156 | 2,136,373 |
| Haijippy | 8 | 342,111 | 30,645 | 4,291 | 2,059,194 |
| Yncik_UA | 4 | -424,102 | 368,173 | 43,903 | 1,767,431 |
| 源泉 | -20 | -3,316,548 | 11,020 | 0 | 1,722,834 |
| NaujZepol | 9 | 11,041 | 22,040 | 3,663 | 1,602,799 |
| navyseals | 0 | -571,290 | 292,920 | 30,920 | 1,517,289 |
| chriy.game | -22 | -2,069,080 | 102,215 | 152,925 | 920,046 |
| NaldinSub | 4 | -210,768 | 1,168,507 | 24,791 | 896,399 |
| Vadim.Van.Damm | -23 | -1,933,466 | 123,204 | 126,435 | 400,992 |
| p!kachu! | 3 | -67,308 | 351,305 | 9,849 | 182,850 |
| ALI…PERSIAN | 10 | 18,714 | 267,415 | 2,307 | 42,623 |
| Foulemetal | 7 | 86,497 | 559 | 0 | 19,565 |
| #Astro.II# | 8 | -241,756 | 50 | 0 | 1,500 |
| Organic | 3 | 25,872 | 5,693 | 0 | 46 |
| Storm•Gon | 1 | -2,260 | 16,201 | 285 | 0 |
| ◥◣ImPanika◢◤ | 1 | 0 | 0 | 0 | 0 |
| Schizor | 4 | 276,214 | 0 | 0 | 0 |
| Bum!Bum! | 4 | 10,520 | 0 | 0 | 0 |
| Ngimko | 3 | 39,508 | 0 | 0 | 0 |
| PIKAPOUETTE | 4 | 87 | 0 | 0 | 0 |
| Athos | 3 | -163,374 | 275,276 | 12,186 | 0 |
| Tayrone69One | 5 | 15,311 | 0 | 0 | 0 |
| Jhuggz94 | 13 | -2,505 | 0 | 0 | 0 |
| ApocAlpha | 14 | 196,742 | 0 | 0 | 0 |
| Lady_Medea~ | 3 | -1,498 | 0 | 0 | 0 |
| lololavandou | 14 | -98,980 | 0 | 0 | 0 |
| sairus.mg | 9 | 74,778 | 0 | 0 | 0 |
| LaBaby | 3 | -398,620 | 89,131 | 40,388 | 0 |
| °༒NOVA༒° | 8 | 0 | 3,911 | 0 | 0 |
| 닌자 | 6 | 23,305 | 0 | 0 | 0 |
| Lazycompany | 6 | -495,708 | 667,695 | 45,289 | 0 |
| Brainder1 | 14 | 23,478 | 0 | 0 | 0 |
| おもち2号 | 11 | 1,654 | 0 | 0 | 0 |
| Kendo | 6 | 4,463 | 0 | 0 | 0 |
| LvdovicvsRex | 7 | -898 | 0 | 0 | 0 |
| servusRex | 7 | 9,903,878 | 0 | 0 | 0 |
| Bumblebee_ind | 9 | -52,935 | 0 | 0 | 0 |
| Bernard | 3 | 62,022 | 0 | 0 | 0 |
| Justgoodman | 14 | 121,632 | 0 | 0 | 0 |
| me.yo | 7 | 1,160 | 0 | 0 | 0 |
| Streak最弱 | 3 | 46,104 | 0 | 0 | 0 |
| Yamaraarashi | 9 | 61,513 | 0 | 0 | 0 |
| Jax | 9 | 156 | 0 | 0 | 0 |
| kuokuo! | 5 | 12,439 | 0 | 0 | 0 |
| gonzoo | 7 | 36,657 | 0 | 0 | 0 |
| Pikachu | 2 | 6,237 | 0 | 0 | 0 |
| WestLife | 7 | 12,372 | 0 | 0 | 0 |
| Dolor | 10 | 14,272 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
