Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #429 December 28, 2025
| Public_name | Rank | Power | kills | Loss | Points |
|---|---|---|---|---|---|
| Marky | 1 | -1,739,579 | 5,131,396 | 128,566 | 189,502,304 |
| adaro•marco | 1 | -132,953 | 1,070,170 | 15,815 | 65,052,774 |
| ~PAPI~ | 0 | -394,758 | 742,644 | 27,678 | 55,615,169 |
| SiTH | 1 | -449,713 | 1,114,392 | 42,235 | 33,894,196 |
| Никита | 7 | -134,359 | 570,265 | 14,287 | 30,044,525 |
| Orinho | 6 | -110,948 | 595,952 | 10,195 | 18,047,639 |
| Sabrosoom | 5 | -139,962 | 313,580 | 7,798 | 17,779,818 |
| ṂågnễTō₄₃₁ | 1 | 836,273 | 329,968 | 5,232 | 12,641,155 |
| 423_First_Unit | 6 | -45,494 | 140,859 | 7,109 | 12,598,099 |
| ALI…PERSIAN | -18 | -1,675,406 | 721,853 | 132,330 | 10,357,454 |
| BekOta | 7 | -257,324 | 394,595 | 15,094 | 7,135,669 |
| p!kachu! | -8 | -1,759,653 | 52,279 | 0 | 6,077,904 |
| sunny | 6 | -201,438 | 394,903 | 22,518 | 5,493,452 |
| NaldinSub | -44 | -2,885,201 | 666,060 | 104,910 | 5,408,127 |
| LovelyBear | 6 | -358,774 | 58,665 | 37,061 | 4,598,663 |
| apo | 6 | -13,011 | 26,231 | 3,809 | 2,349,741 |
| mosa.1 | 4 | 10,401 | 1,007,978 | 0 | 2,065,298 |
| エレオノールEle | 3 | -151,743 | 23,615 | 9,364 | 1,709,570 |
| saiboshi | -2 | -674,355 | 13,538 | 0 | 1,475,752 |
| sairus.mg | 2 | -645,342 | 23,061 | 26 | 1,315,620 |
| Yncik_UA | 6 | 10,483 | 16,513 | 1,485 | 1,160,728 |
| Vadim.Van.Damm | -1 | -670,025 | 35,029 | 4,667 | 941,538 |
| MauroX | -162 | -11,290,117 | 169,328 | 1,215,431 | 0 |
| Kamuy | 5 | -58,850 | 63,766 | 6,857 | 865,152 |
| Bernard | 1 | 37,592 | 8,623 | 20 | 481,415 |
| chriy.game | 6 | 14,010 | 30,811 | 3,072 | 89,430 |
| Rysiu | 4 | -15,218 | 124,491 | 3,505 | 60,000 |
| Jhonzy | 5 | -19,726 | 164,990 | 3,456 | 52,993 |
| mohamedhosni | -219 | -7,511,079 | 2,585 | 990,331 | 50,926 |
| Kendo | 7 | 5,872 | 516 | 17 | 41,588 |
| Pikachu | 3 | 15,638 | 4,087 | 21 | 40,928 |
| Masa2nd | 2 | 159,390 | 296,034 | 0 | 39,311 |
| Streak最弱 | -2 | -1,273,148 | 598 | 32,132 | 10,057 |
| TomK | 1 | -156,780 | 200,715 | 15,864 | 0 |
| ◥◣ImPanika◢◤ | 1 | -114,725 | 191,361 | 10,021 | 0 |
| J.F.RYAN | 1 | -102,120 | 127,142 | 12,386 | 0 |
| Athos | 2 | -22,372 | 47,769 | 2,729 | 0 |
| Bum!Bum! | 2 | -30,882 | 44,414 | 3,959 | 0 |
| Storm•Gon | 1 | -11,677 | 40,217 | 914 | 0 |
| yassy@ | 4 | 25,964 | 16 | 0 | 0 |
| ༒KonovaL༒ | 3 | -2,468 | 5 | 0 | 0 |
| Foulemetal | 10 | 52,879 | 0 | 0 | 0 |
| Schizor | 1 | 43,178 | 0 | 0 | 0 |
| Ngimko | 4 | 30,041 | 0 | 0 | 0 |
| B.Mars | 1 | 65,547 | 0 | 0 | 0 |
| PIKAPOUETTE | 3 | 12,828 | 0 | 0 | 0 |
| Tayrone69One | 6 | -10,107 | 0 | 0 | 0 |
| Jhuggz94 | 3 | -37,932 | 0 | 0 | 0 |
| ApocAlpha | 8 | 202,651 | 0 | 0 | 0 |
| Lady_Medea~ | 1 | 6,224 | 0 | 0 | 0 |
| ▄︻デRui一҉ | 7 | -41,415 | 0 | 0 | 0 |
| lololavandou | 2 | 168,672 | 0 | 0 | 0 |
| MARLEY | 7 | 0 | 0 | 0 | 0 |
| Cazaletta2.0 | 7 | 68,881 | 0 | 0 | 0 |
| 源泉 | -15 | -2,765,801 | 0 | 0 | 0 |
| zoFox | 6 | -62,165 | 0 | 0 | 0 |
| 닌자 | 2 | 45,586 | 0 | 0 | 0 |
| Frotazul | 1 | 103,928 | 0 | 0 | 0 |
| #Astro.II# | 10 | 14,021 | 0 | 0 | 0 |
| vilou05 | 9 | 141,326 | 0 | 0 | 0 |
| Lazycompany | 10 | 15,997 | 0 | 0 | 0 |
| Brainder1 | 11 | 43,136 | 0 | 0 | 0 |
| おもち2号 | 5 | -4,545 | 0 | 0 | 0 |
| LvdovicvsRex | 8 | -3,090 | 0 | 0 | 0 |
| servusRex | 8 | 38,505 | 0 | 0 | 0 |
| W6 | 6 | 1,159 | 0 | 0 | 0 |
| Justgoodman | 10 | 43,512 | 0 | 0 | 0 |
| Ahmedhosni | 10 | 30,821 | 0 | 0 | 0 |
| f.i1009.jeep.2nd | 0 | -222,494 | 0 | 0 | 0 |
| me.yo | 11 | 1,157 | 0 | 0 | 0 |
| Yamaraarashi | 7 | 15,654 | 0 | 0 | 0 |
| ༺IRON༻ | 2 | 0 | 0 | 0 | 0 |
| Haijippy | 7 | 15,714 | 0 | 0 | 0 |
| Jax | 9 | 258 | 0 | 0 | 0 |
| kuokuo! | 8 | 96,817 | 0 | 0 | 0 |
| gonzoo | 7 | 23,002 | 0 | 0 | 0 |
| Organic | 1 | 59,896 | 0 | 0 | 0 |
| Haiji | 12 | 17,344 | 0 | 0 | 0 |
| buo71リカード | 6 | 54,451 | 0 | 0 | 0 |
| ShinigamiEXU2 | 5 | -104,910 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
