Statistics RPX
NPX Void wars recap
| Void | Nation | Members | Kills | Members | Loss |
|---|---|---|---|---|---|
| 12/07/2026 | #429 | 47 | 15,612,897 | 43 | 2,646,900 |
| 09/08/2026 | #429 | 37 | 17,304,728 | 17 | 882,228 |
| 06/09/2026 | #437 | 48 | 16,747,659 | 40 | 8,078,098 |
| 04/10/2026 | #587 | 50 | 11,159,393 | 38 | 3,578,210 |
| 01/11/2026 | #777 | 40 | 17,234,560 | 35 | 3,380,364 |
RPX Void #406 November 02
| Public_name | Rank | Power | kills | Loss | Points |
|---|---|---|---|---|---|
| ▄︻┻MANO═┳一 | -8 | -2,541,630 | 3,805,835 | 202,570 | 465,084,809 |
| Marky | -3 | -2,976,487 | 1,368,697 | 196,012 | 214,474,204 |
| B.Mars | -35 | -5,968,554 | 788,303 | 167,955 | 103,820,914 |
| Haiji | -3 | -654,176 | 316,302 | 41,901 | 57,094,229 |
| Haijippy | 0 | -296,916 | 254,512 | 23,586 | 47,577,580 |
| ALI…PERSIAN | -2 | -829,842 | 1,387,861 | 62,567 | 39,287,449 |
| Kendo | 0 | -280,486 | 241,163 | 54,884 | 33,399,467 |
| adaro•marco | 1 | 38,828 | 523,568 | 6,707 | 31,758,351 |
| 423_First_Unit | 2 | -195,850 | 422,130 | 18,171 | 27,278,843 |
| f.i1009.jeep.2nd | -8 | -2,930,388 | 265,493 | 0 | 24,940,560 |
| Frotazul | 2 | -224,462 | 134,996 | 27,904 | 24,506,188 |
| yassy@ | -19 | -2,246,927 | 142,494 | 7,726 | 24,004,393 |
| Kamuy | -183 | -12,447,729 | 363,502 | 1,037,442 | 23,929,053 |
| Artemis | 4 | 122,802 | 181,838 | 0 | 20,706,842 |
| SiTH | 4 | 112,030 | 269,576 | 8,411 | 9,436,456 |
| mosa.1 | 5 | 131,896 | 82,082 | 1,010 | 8,867,855 |
| apo | 2 | -92,009 | 123,102 | 9,745 | 7,671,802 |
| NaldinSub | -112 | -7,750,757 | 37,079 | 608,664 | 4,972,216 |
| gonzoo | -168 | -11,401,570 | 26,628 | 1,295,643 | 4,432,900 |
| Yncik_UA | 7 | 22,478 | 103,949 | 0 | 4,413,176 |
| sunny | 0 | -67,448 | 152,175 | 7,532 | 3,851,039 |
| 닌자 | 2 | -180,189 | 17,326 | 21,496 | 3,399,557 |
| Hana_chan… | 7 | 15,910 | 0 | 0 | 3,174,582 |
| Foulemetal | 7 | -51,409 | 39,472 | 21,609 | 3,013,392 |
| LovelyBear | 4 | -46,183 | 338,240 | 5,259 | 2,917,373 |
| BekOta | 5 | -4,704 | 52,213 | 1,907 | 2,892,696 |
| 源泉 | 1 | 60,705 | 344,899 | 3,588 | 2,725,803 |
| ༒KonovaL༒ | 2 | -181,745 | 370,123 | 14,032 | 2,424,462 |
| J.F.RYAN | 2 | 2,997,923 | 67,531 | 1,284 | 2,213,111 |
| Sabrosoom | 0 | -17,239 | 104,935 | 946 | 1,823,722 |
| エレオノールEle | 1 | -21,660 | 9,249 | 251 | 852,804 |
| Orinho | 3 | 13,783 | 42,164 | 0 | 721,324 |
| ◥◣ImPanika◢◤ | 1 | -43,857 | 62,792 | 1,326 | 636,732 |
| sairus.mg | 7 | 77,685 | 8,765 | 73 | 477,834 |
| Vadim.Van.Damm | 1 | 19,492 | 9,406 | 0 | 434,892 |
| ṂågnễTō₄₃₁ | 1 | 46,963 | 907,934 | 0 | 37,976 |
| Stripes | 2 | 13,350 | 0 | 0 | 19,230 |
| #Astro.II# | 3 | 0 | 0 | 0 | 0 |
| @ke_fer | 6 | -12,951 | 0 | 0 | 0 |
| ▄︻デRui一҉ | 1 | 147,564 | 0 | 0 | 0 |
| ༺IRON༻ | 1 | 0 | 0 | 0 | 0 |
| Ahmedhosni | 0 | 43,909 | 0 | 0 | 0 |
| ApocAlpha | 1 | 157,190 | 0 | 0 | 0 |
| Athos | 1 | 20,866 | 0 | 0 | 0 |
| Balefor | 1 | 9,611 | 0 | 0 | 0 |
| Bernard | 3 | 59,812 | 0 | 0 | 0 |
| Brainder1 | 4 | -25,879 | 0 | 0 | 0 |
| Bum!Bum! | 3 | -1,886 | 0 | 0 | 0 |
| Cazaletta2.0 | 0 | -7,431 | 0 | 0 | 0 |
| Critクリティカル | 3 | 22 | 0 | 0 | 0 |
| dreadnought | 5 | 0 | 0 | 0 | 0 |
| Jax | 6 | 905 | 0 | 0 | 0 |
| Jhonzy | 4 | 45,209 | 0 | 0 | 0 |
| Jhuggz94 | 2 | 54,262 | 0 | 0 | 0 |
| Justgoodman | 5 | 133,395 | 0 | 0 | 0 |
| kouji--n | 3 | 40,936 | 0 | 0 | 0 |
| kuokuo! | -1 | 129,255 | 0 | 0 | 0 |
| Lady_Medea~ | 5 | 12,109 | 0 | 0 | 0 |
| Lazycompany | 6 | 14,821 | 0 | 0 | 0 |
| lololavandou | 3 | 17,717 | 0 | 0 | 0 |
| LvdovicvsRex | 6 | 24,826 | 0 | 0 | 0 |
| MARLEY | 1 | 0 | 0 | 0 | 0 |
| MauroX | 6 | 155 | 0 | 0 | 0 |
| me.yo | 6 | -4,057 | 0 | 0 | 0 |
| mohamedhosni | 0 | 42,244 | 0 | 0 | 0 |
| Mr.Wick_Sub | 2 | 0 | 0 | 0 | 0 |
| Ngimko | 0 | 6,411 | 0 | 0 | 0 |
| no.Ren.no.FUN | 1 | 21,632 | 0 | 0 | 0 |
| Organic | 4 | 91,136 | 0 | 0 | 0 |
| PIKAPOUETTE | 3 | 5,199 | 0 | 0 | 0 |
| PPAA | 2 | 0 | 0 | 0 | 0 |
| Rysiu | 4 | 15,446 | 0 | 0 | 0 |
| SarahG | 4 | 44,620 | 0 | 0 | 0 |
| Schizor | 2 | 14,333 | 0 | 0 | 0 |
| servusRex | 5 | -21,831 | 0 | 0 | 0 |
| Sibas80 | 2 | 43,336 | 0 | 0 | 0 |
| Storm•Gon | 1 | -2,660 | 0 | 0 | 0 |
| Streak最弱 | 2 | 3,104 | 0 | 0 | 0 |
| Tayrone69One | 1 | 43,687 | 0 | 0 | 0 |
| TomK | 2 | 33,140 | 0 | 0 | 0 |
| vilou05 | 6 | 90,251 | 0 | 0 | 0 |
| W6 | 5 | 5,360 | 0 | 0 | 0 |
| Yamaraarashi | 1 | -31,117 | 0 | 0 | 0 |
| yokoyokoyoko | 6 | 49,359 | 0 | 0 | 0 |
| zoFox | 3 | 12,013 | 0 | 0 | 0 |
| Никита | 2 | -13,975 | 66,060 | 1,903 | 0 |
| おもち2号 | 5 | 4,999 | 0 | 0 | 0 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
