Statistics RPX
| EW | Elite War | GC | Global Conquest |
| DA | Doom Arena | TR | Triangle |
| DD | Duel Domination | IB | Ironblood Battlefield |
| PI | Polar Invasion | FR | Frenzy |
Alliance Contribution Points (September - December 09)
| Public_name | Date_arrival | Total | EW | FR | GC | IB | PI | TR | VW |
|---|---|---|---|---|---|---|---|---|---|
| orangenarada | 2023-02-06 | 65 | 27 | 3 | 3 | 9 | 11 | 8 | 4 |
| 423_First_Unit | 2024-04-11 | 63 | 27 | 3 | 5 | 5 | 11 | 8 | 4 |
| SiTH | 2024-04-26 | 60 | 27 | 3 | 2 | 7 | 10 | 7 | 4 |
| sairus.mg | 2023-07-23 | 59 | 28 | 3 | 5 | 4 | 7 | 8 | 4 |
| Kikaro40 | 2024-05-31 | 58 | 25 | 3 | 2 | 7 | 11 | 8 | 2 |
| Storm•Gon | 2023-02-06 | 57 | 28 | 3 | 5 | 11 | 8 | 2 | |
| Athos | 2023-02-06 | 56 | 27 | 3 | 1 | 3 | 11 | 8 | 3 |
| BringThemHome! | 2023-07-23 | 54 | 24 | 3 | 3 | 5 | 8 | 8 | 3 |
| J.F.RYAN | 2023-02-06 | 54 | 25 | 3 | 1 | 3 | 10 | 8 | 4 |
| Simon1970 | 2023-03-18 | 53 | 27 | 2 | 2 | 1 | 9 | 8 | 4 |
| Rysiu | 2023-02-06 | 52 | 26 | 3 | 3 | 1 | 7 | 8 | 4 |
| Никита | 2023-07-23 | 51 | 27 | 3 | 9 | 8 | 4 | ||
| SmSm | 2023-02-06 | 50 | 19 | 3 | 4 | 8 | 7 | 8 | 1 |
| Ngimko | 2023-02-06 | 49 | 27 | 3 | 1 | 3 | 7 | 8 | |
| B.Mars | 2023-02-06 | 44 | 25 | 11 | 8 | ||||
| MauroX | 2023-07-23 | 44 | 23 | 3 | 1 | 7 | 8 | 2 | |
| Demots | 2023-08-30 | 42 | 22 | 2 | 1 | 5 | 1 | 8 | 3 |
| Orinho | 2024-08-20 | 42 | 27 | 3 | 2 | 8 | 2 | ||
| Frotazul | 2024-09-01 | 40 | 20 | 3 | 1 | 4 | 8 | 4 | |
| Lady_Medea~ | 2023-03-13 | 40 | 20 | 2 | 1 | 2 | 5 | 8 | 2 |
| Sabrosoom | 2024-08-03 | 39 | 12 | 3 | 3 | 10 | 1 | 8 | 2 |
| ◥◣ImPanika◢◤ | 2023-02-06 | 38 | 22 | 3 | 1 | 1 | 8 | 3 | |
| Tayrone69One | 2023-02-06 | 38 | 17 | 2 | 1 | 2 | 5 | 7 | 4 |
| ༒KonovaL༒ | 2023-08-27 | 37 | 19 | 2 | 2 | 1 | 3 | 8 | 2 |
| Cazaletta2.0 | 2024-04-26 | 37 | 18 | 2 | 7 | 8 | 2 | ||
| MARLEY | 2023-09-29 | 37 | 16 | 2 | 8 | 8 | 3 | ||
| PIKAPOUETTE | 2023-02-06 | 36 | 23 | 1 | 6 | 5 | 1 | ||
| LovelyBear | 2023-11-10 | 35 | 13 | 3 | 1 | 3 | 3 | 8 | 4 |
| marco_adaro | 2023-02-06 | 35 | 17 | 3 | 1 | 1 | 1 | 8 | 4 |
| TomK | 2024-03-30 | 35 | 13 | 2 | 2 | 4 | 5 | 8 | 1 |
| 源泉 | 2024-04-28 | 35 | 17 | 3 | 1 | 2 | 8 | 4 | |
| Bennat | 2023-02-06 | 34 | 9 | 3 | 3 | 5 | 2 | 8 | 4 |
| Mr.Wick | 2023-09-29 | 34 | 9 | 3 | 2 | 5 | 4 | 8 | 3 |
| zoFox | 2024-08-15 | 34 | 25 | 1 | 8 | ||||
| Foulemetal | 2023-02-06 | 33 | 12 | 2 | 1 | 5 | 1 | 8 | 4 |
| Schizor | 2023-02-06 | 33 | 19 | 1 | 5 | 8 | |||
| belal_shabrawi | 2024-08-25 | 32 | 18 | 3 | 1 | 1 | 8 | 1 | |
| belal.shabrawi | 2024-08-23 | 31 | 19 | 2 | 1 | 1 | 8 | ||
| Kroni1 | 2023-07-23 | 31 | 21 | 1 | 1 | 8 | |||
| Bum!Bum! | 2023-02-06 | 29 | 20 | 1 | 8 | ||||
| simon1970_I | 2024-10-08 | 29 | 14 | 2 | 1 | 6 | 4 | 2 | |
| Lazycompany | 2024-10-09 | 28 | 14 | 1 | 1 | 6 | 4 | 2 | |
| lololavandou | 2023-07-23 | 28 | 21 | 1 | 1 | 1 | 4 | ||
| PPAA | 2024-08-17 | 28 | 10 | 3 | 1 | 4 | 8 | 2 | |
| vilou05 | 2024-09-18 | 27 | 12 | 1 | 1 | 3 | 6 | 4 | |
| Teddy@ | 2023-02-06 | 25 | 11 | 2 | 3 | 8 | 1 | ||
| Uika | 2024-08-23 | 25 | 18 | 3 | 1 | 1 | 2 | ||
| ApocAlpha | 2023-12-15 | 24 | 5 | 3 | 1 | 3 | 4 | 8 | |
| Magneto | 2023-02-06 | 23 | 11 | 1 | 6 | 4 | 1 | ||
| Jhonzy | 2023-02-06 | 22 | 6 | 2 | 2 | 1 | 8 | 3 | |
| poulet16 | 2024-07-28 | 22 | 15 | 1 | 1 | 4 | 1 | ||
| sairus.mc2 | 2024-07-01 | 21 | 6 | 3 | 8 | 4 | |||
| LordRMG | 2023-04-10 | 20 | 10 | 2 | 3 | 4 | 1 | ||
| FreePalestine | 2023-02-06 | 19 | 8 | 1 | 1 | 1 | 8 | ||
| ch4ron | 2024-08-14 | 17 | 5 | 2 | 1 | 8 | 1 | ||
| OldFart | 2024-10-21 | 17 | 7 | 1 | 3 | 1 | 4 | 1 | |
| GⲀᨐⲀSu༒ⴽⲀ | 2024-09-17 | 16 | 5 | 3 | 2 | 2 | 4 | ||
| shranil | 2024-04-26 | 16 | 1 | 3 | 8 | 4 | |||
| CHRISZR | 2023-07-23 | 15 | 1 | 3 | 1 | 3 | 4 | 3 | |
| Spyke2 | 2023-02-06 | 15 | 2 | 3 | 2 | 8 | |||
| 용가리 | 2023-09-03 | 15 | 15 | ||||||
| ༺SpykeS༻ | 2023-09-29 | 14 | 2 | 3 | 1 | 8 | |||
| ZANDIR | 2024-10-28 | 14 | 5 | 1 | 1 | 1 | 4 | 2 | |
| Dea༒hddФ | 2024-09-17 | 13 | 5 | 3 | 1 | 4 | |||
| o0TaUrltOoo | 2023-07-23 | 13 | 6 | 1 | 1 | 4 | 1 | ||
| Kazucz4a | 2024-03-02 | 12 | 11 | 1 | |||||
| Kroninchen07 | 2023-08-20 | 12 | 9 | 3 | |||||
| Rumpelstilskin | 2024-10-06 | 12 | 4 | 2 | 2 | 4 | |||
| Ghost | 2024-09-14 | 10 | 4 | 1 | 4 | 1 | |||
| Jackneo | 2024-09-17 | 10 | 7 | 3 | |||||
| Rc561 | 2023-02-06 | 10 | 4 | 2 | 4 | ||||
| Bruto | 2024-05-31 | 9 | 3 | 1 | 4 | 1 | |||
| LIHAM | 2024-03-06 | 9 | 3 | 4 | 2 | ||||
| #Astro.II# | 2024-09-17 | 8 | 2 | 1 | 4 | 1 | |||
| Alain75 | 2024-09-17 | 8 | 2 | 1 | 1 | 4 | |||
| Kenshi | 2024-01-10 | 8 | 2 | 6 | |||||
| Brainder1 | 2024-11-07 | 7 | 3 | 4 | |||||
| Tytan2000 | 2024-11-07 | 7 | 6 | 1 | |||||
| Jhuggz94 | 2023-02-22 | 5 | 3 | 1 | 1 | ||||
| Marky | 2023-02-06 | 5 | 4 | 1 | |||||
| SarahG | 2024-11-05 | 4 | 1 | 1 | 1 | 1 | |||
| Hana_chan… | 2024-11-12 | 3 | 3 | ||||||
| Gaziro | 2024-09-02 | 2 | 2 | ||||||
| manpu. | 2024-10-15 | 2 | 1 | 1 | |||||
| Slapen | 2024-11-06 | 2 | 1 | 1 | |||||
| Groot | 2024-11-30 | 1 | 1 | ||||||
| MasaFarm1 | 2024-03-29 | 1 | 1 | ||||||
| NaldinSub | 2024-12-03 | 1 | 1 | ||||||
| ꒰ঌRiri431໒꒱ | 2023-02-06 | 1 | 1 |
Hicare
Passionné de nouvelles technologies, j'ai créé ce blog dans le but de partager mes expériences dans le jeu Age of Origins.
