Statistics RPX
| EW | Elite War | GC | Global Conquest |
| DA | Doom Arena | TR | Triangle |
| DD | Duel Domination | IB | Ironblood Battlefield |
| PI | Polar Invasion | FR | Frenzy |
| VW | Void War |
(*) The number of participations takes into account the players present in the event even if they do not score points.
RPX Points Team January
| Public_name | Number participation | Total | EW | FR | IB | Pi | TR | VW |
|---|---|---|---|---|---|---|---|---|
| orangenarada | 17 | 293,139,032 | 38,337,398 | 49,878,360 | 127,764,183 | 185,312 | 73,774 | 76,900,005 |
| Storm•Gon | 17 | 272,326,775 | 57,823,821 | 19,361,975 | 192,024,355 | 251,895 | 129,006 | 2,735,723 |
| Demots | 14 | 254,792,688 | 25,981,156 | 3,505,250 | 225,263,173 | 43,109 | ||
| SiTH | 16 | 216,513,672 | 26,801,290 | 12,849,764 | 155,979,720 | 147,046 | 27,519 | 20,708,333 |
| Bennat | 13 | 159,627,202 | 624,233 | 45,790,078 | 93,311,828 | 127,256 | 58,391 | 19,715,416 |
| B.Mars | 13 | 129,260,977 | 103,264,669 | 24,605,151 | 71,654 | 856,561 | 462,942 | |
| 423_First_Unit | 14 | 115,826,882 | 24,279,880 | 4,592,191 | 63,904,529 | 1,615 | 53,507 | 22,995,160 |
| sairus.mg | 13 | 90,091,383 | 24,205,966 | 10,239,876 | 53,359,786 | 46,258 | 2,239,497 | |
| Никита | 12 | 82,634,622 | 41,578,486 | 3,659,778 | 58,139 | 57,867 | 37,280,352 | |
| Athos | 13 | 80,947,657 | 33,995,612 | 46,751,819 | 75,647 | 124,579 | ||
| Foulemetal | 14 | 78,147,996 | 19,034,755 | 1,139,993 | 57,895,824 | 35,292 | 42,132 | |
| J.F.RYAN | 14 | 61,729,225 | 48,995,054 | 12,500,269 | 149,274 | 84,628 | ||
| MARLEY | 12 | 53,478,877 | 47,158,020 | 6,192,513 | 73,058 | 55,286 | ||
| belal_shabrawi | 10 | 50,817,083 | 5,299,452 | 2,947,067 | 42,501,012 | 57,160 | 12,392 | |
| Rysiu | 11 | 49,039,427 | 4,936,097 | 4,141,236 | 39,939,447 | 22,647 | ||
| BringThemHome! | 13 | 47,514,361 | 32,939,855 | 5,003,022 | 37,647 | 49,910 | 9,483,927 | |
| ༒KonovaL༒ | 8 | 46,961,402 | 7,099,491 | 286,567 | 55,616 | 39,519,728 | ||
| zoFox | 9 | 46,272,080 | 46,210,159 | 61,921 | ||||
| SmSm | 12 | 43,802,651 | 36,681,538 | 7,005,537 | 65,568 | 50,008 | ||
| Simon1970 | 14 | 43,460,272 | 27,682,903 | 14,124,531 | 65,577 | 66,353 | 1,520,908 | |
| Ngimko | 10 | 40,163,623 | 35,101,741 | 5,036,641 | 25,241 | |||
| TomK | 13 | 40,110,632 | 33,059,972 | 3,783,103 | 177,717 | 129,560 | 2,960,280 | |
| Sabrosoom | 8 | 36,974,941 | 6,207,333 | 29,871,327 | 15,504 | 10,747 | 870,030 | |
| Marky | 12 | 36,673,054 | 14,865,323 | 172,318 | 136,397 | 21,499,016 | ||
| PIKAPOUETTE | 10 | 34,540,104 | 34,458,755 | 6,594 | 38,365 | 36,390 | ||
| marco_adaro | 12 | 33,457,724 | 5,366,299 | 6,432,290 | 29,392 | 39,157 | 21,590,586 | |
| Frotazul | 11 | 32,082,165 | 19,206,975 | 6,735,516 | 59,659 | 6,080,015 | ||
| 源泉 | 11 | 31,524,014 | 3,284,190 | 5,214,364 | 41,944 | 22,983,516 | ||
| ApocAlpha | 6 | 30,198,143 | 6,253,500 | 23,888,993 | 55,650 | |||
| simon1970_I | 14 | 28,267,534 | 15,791,759 | 10,601,429 | 60,014 | 46,756 | 1,767,576 | |
| ◥◣ImPanika◢◤ | 10 | 27,039,044 | 7,518,703 | 3,691,830 | 26,246 | 60,152 | 15,742,113 | |
| Mr.Wick | 12 | 23,440,566 | 23,219,690 | 118,113 | 102,763 | |||
| Bum!Bum! | 10 | 22,284,143 | 22,158,955 | 81,468 | 43,720 | |||
| Lady_Medea~ | 12 | 21,980,310 | 17,403,088 | 4,453,127 | 73,519 | 50,576 | ||
| おもち2号 | 8 | 20,000,311 | 19,981,370 | 18,941 | ||||
| MauroX | 12 | 19,193,402 | 12,151,234 | 2,504,669 | 4,449,633 | 47,362 | 40,504 | |
| Uika | 5 | 15,834,335 | 15,834,335 | |||||
| Orinho | 9 | 15,356,860 | 7,486,817 | 2,724,484 | 21,104 | 5,124,455 | ||
| Saad | 6 | 14,575,969 | 5,090 | 16,602 | 14,554,277 | |||
| Schizor | 9 | 14,386,878 | 14,355,749 | 31,129 | ||||
| Jhuggz94 | 11 | 13,940,367 | 5,133,938 | 202,240 | 8,400,120 | 17,996 | 80,107 | 105,966 |
| Gaziro | 3 | 12,785,856 | 12,785,856 | |||||
| NaldinSub | 11 | 11,950,558 | 9,770,709 | 309,414 | 14,696 | 12,135 | 1,843,604 | |
| Kazucz4a | 6 | 11,488,377 | 11,478,171 | 10,206 | ||||
| 용가리 | 9 | 11,351,192 | 11,301,836 | 49,356 | ||||
| shranil | 2 | 11,305,880 | 2,400,709 | 8,905,171 | ||||
| Royager | 8 | 11,126,458 | 3,396,416 | 719,209 | 6,932,285 | 78,548 | ||
| vilou05 | 8 | 10,787,832 | 9,872,758 | 886,633 | 601 | 27,840 | ||
| ch4ron | 2 | 10,282,143 | 2,314,928 | 7,967,215 | ||||
| poulet16 | 7 | 9,339,826 | 4,636,521 | 9,086 | 4,694,219 | |||
| Tytan2000 | 10 | 9,288,572 | 8,346,772 | 878,807 | 15,841 | 47,152 | ||
| ZANDIR | 12 | 9,204,362 | 3,452,994 | 3,680,864 | 21,372 | 28,916 | 2,020,216 | |
| LovelyBear | 10 | 8,038,241 | 2,875,949 | 2,388,516 | 28,219 | 22,337 | 2,723,220 | |
| Brainder1 | 9 | 7,996,639 | 7,949,834 | 16,579 | 30,226 | |||
| BekOta | 8 | 7,955,216 | 1,784,334 | 2,618,726 | 13,734 | 3,538,422 | ||
| Ghost | 9 | 7,328,926 | 7,313,136 | 3,237 | 12,553 | |||
| Kroni1 | 8 | 6,930,187 | 6,879,570 | 50,617 | ||||
| Balefor | 5 | 6,559,786 | 5,435,655 | 1,088,316 | 35,815 | |||
| LOVA | 1 | 6,393,434 | 6,393,434 | |||||
| PPAA | 7 | 5,788,111 | 5,380,762 | 379,243 | 28,106 | |||
| Kroninchen07 | 4 | 5,414,560 | 5,414,560 | |||||
| LIHAM | 6 | 5,156,266 | 1,805,634 | 17,656 | 3,332,976 | |||
| Tayrone69One | 7 | 5,036,798 | 4,991,552 | 45,246 | ||||
| FreePalestine | 6 | 4,870,939 | 4,841,734 | 29,205 | ||||
| Cazaletta2.0 | 10 | 4,764,639 | 3,569,216 | 1,159,009 | 33,149 | 3,265 | ||
| Lazycompany | 9 | 4,310,759 | 4,064,798 | 202,550 | 17,656 | 25,755 | ||
| Magneto | 1 | 3,058,031 | 3,058,031 | |||||
| lololavandou | 6 | 2,584,308 | 2,539,823 | 44,485 | ||||
| Phoenix | 8 | 2,268,557 | 2,266,656 | 217 | 1,684 | |||
| OldFart | 11 | 2,131,956 | 2,054,021 | 41,144 | 36,791 | |||
| manpu. | 2 | 1,754,335 | 1,754,335 | |||||
| HSH_16 | 6 | 1,598,974 | 1,555,305 | 43,669 | ||||
| Slapen | 5 | 1,422,722 | 1,416,338 | 6,384 | ||||
| Jackneo | 1 | 1,145,346 | 1,145,346 | |||||
| Hana_chan… | 2 | 1,140,086 | 1,140,086 | |||||
| Jhonzy | 5 | 1,080,020 | 1,039,298 | 40,722 | ||||
| Alain75 | 5 | 928,013 | 928,013 | |||||
| 最弱อ่อนแอ | 3 | 827,044 | 827,044 | |||||
| belal.shabrawi | 2 | 429,580 | 429,580 | |||||
| SarahG | 6 | 310,639 | 301,018 | 6,864 | 2,757 | |||
| GⲀᨐⲀSu༒ⴽⲀ | 5 | 34,405 | 29,342 | 5,063 | ||||
| Rumpelstilskin | 5 | 32,566 | 20,477 | 12,089 | ||||
| kouji--n | 4 | 11,981 | 11,981 | |||||
| #Astro.II# | 4 | 1,127 | 1,127 | |||||
| CHRISZR | 1 | 129 | 129 | |||||
| Dea༒hddФ | 4 | 0 | ||||||
| ṂågnễTō₄₃₁ | 0 | |||||||
| o0TaUrltOoo | 0 | |||||||
| ROJAN | 4 | 0 | ||||||
| Spyke2 | 4 | 0 | ||||||
| ༺SpykeS༻ | 4 | 0 |
