Statistics RPX
| EW | Elite War | GC | Global Conquest |
| DA | Doom Arena | TR | Triangle |
| DD | Duel Domination | IB | Ironblood Battlefield |
| PI | Polar Invasion | FR | Frenzy |
| VW | Void War | WS | Wasterland |
(*) The number of participations takes into account the players present in the event even if they do not score points.
RPX Activity January 2026
| Player | Participations | Points | EW | FR | GC | IB | PI | TR | VW | WS |
|---|---|---|---|---|---|---|---|---|---|---|
| 『Kyubi』 | 21 | 1,006,225,520 | 36,023,461 | 79,028,627 | 5,724,088 | 549,609,011 | 31,513 | 330,843 | 335,349,579 | 128,398 |
| Marky | 17 | 517,417,860 | 25,737,366 | 93,370,495 | 3,651,633 | 93,264,591 | 24,709 | 230,207 | 301,120,997 | 17,862 |
| B.Mars | 24 | 284,726,480 | 117,275,559 | 72,018,828 | 471,597 | 53,911,486 | 112,796 | 159,386 | 40,620,825 | 156,003 |
| ~PAPI~ | 13 | 187,098,622 | 3,612,712 | 65,328,788 | 557,699 | 0 | 0 | 55,749 | 117,532,001 | 11,673 |
| SiTH | 23 | 176,226,680 | 25,234,971 | 7,521,436 | 1,012,318 | 123,876,874 | 61,106 | 39,305 | 18,431,578 | 49,092 |
| f.i1009.jeep.2nd | 24 | 171,060,809 | 66,284,537 | 3,313,107 | 1,636,690 | 99,719,335 | 40,063 | 60,363 | 0 | 6,714 |
| 423_First_Unit | 26 | 158,047,813 | 21,651,494 | 6,669,539 | 412,017 | 128,240,022 | 30,010 | 22,679 | 952,150 | 69,902 |
| mosa.1 | 27 | 156,703,353 | 36,317,782 | 19,823,027 | 679,962 | 74,731,164 | 69,561 | 57,543 | 24,969,474 | 54,840 |
| Sabrosoom | 15 | 154,823,100 | 3,437,929 | 3,878,068 | 1,266,023 | 99,588,677 | 3,110 | 25,404 | 46,591,610 | 32,279 |
| Pikachu | 25 | 131,788,724 | 40,938,244 | 1,048,565 | 917,786 | 69,500,935 | 27,128 | 27,876 | 19,275,905 | 52,285 |
| adaro•marco | 20 | 131,485,399 | 27,790,095 | 33,267,569 | 617,591 | 0 | 36,381 | 108,973 | 69,594,913 | 69,877 |
| apo | 25 | 129,568,603 | 17,784,559 | 20,893,705 | 565,418 | 37,444,601 | 29,371 | 15,714 | 52,793,219 | 42,016 |
| chriy.game | 10 | 111,938,625 | 3,696,904 | 3,971,961 | 0 | 102,977,606 | 0 | 19,307 | 1,266,122 | 6,725 |
| Masa2nd | 10 | 110,532,409 | 13,876,345 | 36,430,368 | 707,530 | 0 | 0 | 43,731 | 59,474,435 | 0 |
| BekOta | 13 | 107,322,337 | 4,548,527 | 2,941,466 | 214,059 | 46,370,046 | 0 | 21,735 | 53,209,200 | 17,304 |
| おもち2号 | 13 | 98,683,098 | 98,664,196 | 0 | 0 | 0 | 12,672 | 6,230 | 0 | 0 |
| navyseals | 9 | 96,022,685 | 15,900,803 | 0 | 42,448 | 51,113,309 | 47,203 | 0 | 28,918,922 | 0 |
| ◥◣ImPanika◢◤ | 3 | 86,210,073 | 11,785,860 | 0 | 0 | 0 | 0 | 0 | 74,424,213 | 0 |
| ALI…PERSIAN | 16 | 85,945,396 | 8,192,721 | 0 | 318,307 | 77,359,271 | 14,276 | 26,827 | 0 | 33,994 |
| NaujZepol | 2 | 82,176,120 | 0 | 0 | 0 | 79,530,672 | 0 | 0 | 2,645,448 | 0 |
| Storm•Gon | 18 | 72,669,241 | 68,385,755 | 3,998,814 | 0 | 0 | 102,072 | 93,503 | 0 | 89,097 |
| Bum!Bum! | 18 | 70,554,251 | 70,188,864 | 0 | 259,390 | 0 | 17,471 | 16,805 | 0 | 71,721 |
| TomK | 17 | 69,798,806 | 62,378,004 | 2,931,403 | 4,177,940 | 0 | 139,885 | 132,044 | 0 | 39,530 |
| Justgoodman | 15 | 65,938,142 | 17,745,685 | 0 | 0 | 48,156,889 | 541 | 12,441 | 0 | 22,586 |
| ༒KonovaL༒ | 15 | 62,356,277 | 20,953,855 | 5,822,822 | 95,087 | 5,409,624 | 11,863 | 22,621 | 30,025,022 | 15,383 |
| Никита | 19 | 61,820,561 | 42,079,397 | 3,999,412 | 0 | 0 | 94,582 | 42,876 | 15,554,699 | 49,595 |
| Haijippy | 13 | 60,180,066 | 44,742,806 | 7,286,939 | 0 | 0 | 42,381 | 0 | 8,104,060 | 3,880 |
| Haiji | 15 | 58,830,650 | 31,440,733 | 6,520,962 | 0 | 5,847,546 | 39,043 | 0 | 14,969,473 | 12,893 |
| Rysiu | 24 | 56,745,684 | 13,204,613 | 10,240,133 | 610,625 | 0 | 15,146 | 24,973 | 32,603,607 | 46,587 |
| saiboshi | 13 | 55,982,311 | 40,807,500 | 3,338,300 | 0 | 0 | 0 | 102,757 | 11,733,754 | 0 |
| Athos | 13 | 45,328,634 | 33,237,906 | 11,792,620 | 219,601 | 0 | 22,713 | 30,261 | 0 | 25,533 |
| J.F.RYAN | 14 | 45,227,049 | 22,617,045 | 21,958,163 | 567,524 | 0 | 13,635 | 27,681 | 0 | 43,001 |
| zoFox | 10 | 44,434,354 | 44,401,758 | 0 | 0 | 0 | 0 | 21,803 | 0 | 10,793 |
| エレオノールEle | 11 | 39,572,812 | 31,159,862 | 3,502,082 | 0 | 0 | 0 | 0 | 4,910,026 | 842 |
| Kamuy | 14 | 37,142,672 | 25,382,417 | 6,917,842 | 3,922,863 | 0 | 0 | 22,850 | 896,700 | 0 |
| kuokuo! | 9 | 37,050,269 | 37,019,611 | 0 | 0 | 0 | 17,356 | 13,302 | 0 | 0 |
| Kendo | 20 | 35,652,903 | 34,019,210 | 13 | 0 | 0 | 30,123 | 12,615 | 1,544,190 | 46,752 |
| sunny | 18 | 35,188,163 | 25,798,869 | 6,870,883 | 0 | 0 | 22,612 | 72,523 | 2,407,522 | 15,754 |
| Vadim.Van.Damm | 15 | 33,665,692 | 26,944,754 | 5,801,260 | 191,834 | 0 | 8,918 | 27,450 | 691,476 | 0 |
| Frotazul | 10 | 31,137,067 | 23,267,556 | 2,712,861 | 0 | 0 | 0 | 36,767 | 5,119,883 | 0 |
| Ngimko | 18 | 31,121,572 | 30,972,377 | 0 | 0 | 0 | 64,079 | 16,710 | 0 | 68,406 |
| Tayrone69One | 14 | 30,393,704 | 29,691,377 | 0 | 590,303 | 0 | 24,659 | 29,107 | 0 | 58,258 |
| Bernard | 15 | 29,384,084 | 29,328,857 | 0 | 0 | 0 | 24,201 | 18,119 | 0 | 12,907 |
| Organic | 10 | 28,913,107 | 28,898,661 | 0 | 0 | 0 | 0 | 14,446 | 0 | 0 |
| W6 | 10 | 28,173,026 | 28,080,743 | 0 | 0 | 0 | 0 | 38,633 | 53,650 | 0 |
| lololavandou | 13 | 28,156,058 | 28,124,230 | 0 | 0 | 0 | 7,414 | 10,197 | 0 | 14,217 |
| ▄︻デRui一҉ | 16 | 25,585,309 | 4,788,152 | 2,149,085 | 247,571 | 0 | 28,444 | 74,400 | 18,274,524 | 23,133 |
| sairus.mg | 19 | 25,353,354 | 9,918,536 | 13,963 | 596,214 | 12,853,186 | 15,977 | 33,815 | 1,912,810 | 8,853 |
| Lazycompany | 14 | 23,943,832 | 16,457,553 | 7,316,778 | 99,601 | 0 | 21,300 | 30,915 | 0 | 17,685 |
| Orinho | 12 | 23,857,942 | 13,960,330 | 7,937,322 | 0 | 0 | 0 | 14,655 | 1,906,926 | 38,709 |
| p!kachu! | 21 | 22,686,375 | 10,446,679 | 99,562 | 683,712 | 0 | 21,335 | 17,149 | 11,404,635 | 13,303 |
| Jax | 5 | 20,989,814 | 20,982,515 | 0 | 0 | 0 | 7,299 | 0 | 0 | 0 |
| MauroX | 14 | 20,069,135 | 18,982,735 | 0 | 0 | 0 | 27,315 | 35,647 | 992,786 | 30,652 |
| Cazaletta2.0 | 15 | 18,318,977 | 6,309,111 | 2,234,368 | 51,722 | 0 | 22,096 | 1,753 | 9,688,470 | 11,457 |
| vilou05 | 11 | 17,563,374 | 4,642,423 | 2,096,086 | 154,826 | 5,384,308 | 29,525 | 0 | 5,231,909 | 24,297 |
| me.yo | 14 | 15,716,371 | 15,657,558 | 0 | 0 | 0 | 19,724 | 21,004 | 0 | 18,085 |
| Streak最弱 | 8 | 15,453,029 | 15,438,886 | 0 | 0 | 0 | 0 | 14,143 | 0 | 0 |
| Foulemetal | 10 | 15,353,838 | 0 | 6 | 0 | 15,235,997 | 23,057 | 49,961 | 1,151 | 43,666 |
| Yncik_UA | 7 | 14,816,536 | 0 | 5,496,291 | 0 | 0 | 0 | 6,200 | 9,310,764 | 3,281 |
| WestLife | 10 | 14,310,880 | 6,122,538 | 0 | 0 | 0 | 6,033 | 0 | 8,163,115 | 19,194 |
| ApocAlpha | 12 | 12,925,411 | 2,337,694 | 2,539,682 | 1,825,473 | 6,173,130 | 914 | 35,049 | 0 | 13,469 |
| NaldinSub | 14 | 12,731,382 | 8,270,344 | 4,422,061 | 0 | 0 | 7,900 | 18,816 | 0 | 12,261 |
| 닌자 | 14 | 12,691,724 | 12,672,950 | 0 | 0 | 0 | 0 | 16,942 | 0 | 1,832 |
| PIKAPOUETTE | 10 | 9,075,801 | 8,840,249 | 0 | 185,515 | 0 | 12,671 | 21,898 | 0 | 15,468 |
| Lady_Medea~ | 8 | 8,827,378 | 8,676,844 | 0 | 123,500 | 0 | 0 | 27,034 | 0 | 0 |
| Jhonzy | 7 | 8,140,383 | 270,081 | 7,843,480 | 0 | 0 | 0 | 22,169 | 0 | 4,653 |
| LovelyBear | 9 | 7,581,954 | 5,964,810 | 730,439 | 0 | 0 | 7,808 | 26,486 | 852,411 | 0 |
| 源泉 | 9 | 5,969,084 | 2,394,345 | 2,676,670 | 0 | 0 | 5,888 | 22,427 | 869,754 | 0 |
| ShinigamiEXU2 | 3 | 4,573,723 | 4,483,210 | 0 | 85,712 | 0 | 4,801 | 0 | 0 | 0 |
| Brainder1 | 7 | 4,132,770 | 4,115,496 | 0 | 0 | 0 | 1,429 | 15,845 | 0 | 0 |
| Schizor | 6 | 3,562,595 | 3,528,710 | 0 | 0 | 0 | 0 | 32,282 | 0 | 1,603 |
| Jhuggz94 | 6 | 2,014,244 | 1,991,963 | 0 | 0 | 0 | 683 | 21,598 | 0 | 0 |
| LaBaby | 3 | 1,581,290 | 0 | 0 | 0 | 0 | 0 | 0 | 1,567,504 | 13,786 |
| gonzoo | 10 | 1,326,484 | 542,959 | 190,575 | 374,183 | 0 | 2,763 | 29,434 | 186,570 | 0 |
| Yamaraarashi | 9 | 1,108,674 | 1,052,633 | 0 | 25,583 | 0 | 15,334 | 9,011 | 0 | 6,113 |
| #Astro.II# | 8 | 1,078,957 | 1,078,056 | 0 | 0 | 0 | 0 | 130 | 0 | 771 |
| LvdovicvsRex | 3 | 3,780 | 0 | 0 | 0 | 0 | 0 | 3,780 | 0 | 0 |
| servusRex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| °༒NOVA༒° | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
