Statistics RPX
Historic member
Write 3 or 4 letters of your nickname in the search box and press the Enter key
Public_name | Date | Rank | Power | Kills | Loss | Towns | Reputation |
---|---|---|---|---|---|---|---|
#Astro.II# | 2025-07-14 | 308 | 15,273,019 | 6,001,662 | 4,178,135 | 34 | 100 |
#Astro.II# | 2025-07-12 | 327 | 15,224,048 | 6,001,662 | 4,178,135 | 34 | 100 |
#Astro.II# | 2025-06-16 | 352 | 13,905,344 | 6,001,662 | 4,178,135 | 34 | 100 |
#Astro.II# | 2025-06-14 | 360 | 13,983,920 | 5,937,312 | 4,165,795 | 34 | 100 |
#Astro.II# | 2025-05-19 | 389 | 12,527,207 | 5,937,312 | 4,165,795 | 34 | 0 |
#Astro.II# | 2025-05-17 | 397 | 12,440,203 | 5,937,312 | 4,165,795 | 33 | 0 |
#Astro.II# | 2025-04-21 | 448 | 10,904,524 | 5,818,973 | 4,160,396 | 33 | 0 |
#Astro.II# | 2025-04-19 | 460 | 10,832,086 | 5,818,972 | 4,160,396 | 33 | 0 |
#Astro.II# | 2025-03-24 | 374 | 16,209,504 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2025-03-22 | 383 | 16,143,836 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2025-02-24 | 384 | 15,148,278 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2025-02-22 | 398 | 15,089,585 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2025-01-27 | 409 | 13,731,428 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2025-01-25 | 419 | 13,731,428 | 5,555,223 | 3,344,411 | 33 | 0 |
#Astro.II# | 2024-12-30 | 431 | 12,449,742 | 5,555,223 | 3,344,411 | 33 | 300 |
#Astro.II# | 2024-12-28 | 443 | 12,371,813 | 5,555,223 | 3,344,411 | 33 | 300 |
#Astro.II# | 2024-12-02 | 466 | 11,162,791 | 5,555,223 | 3,344,411 | 33 | 300 |
#Astro.II# | 2024-11-30 | 473 | 11,054,096 | 5,555,223 | 3,344,411 | 33 | 300 |
#Astro.II# | 2024-11-04 | 502 | 9,815,717 | 5,555,223 | 3,344,411 | 33 | |
#Astro.II# | 2024-11-02 | 412 | 13,722,558 | 5,552,912 | 2,887,706 | 33 | |
#Astro.II# | 2024-10-07 | 432 | 12,236,120 | 5,552,912 | 2,887,706 | 33 | |
#Astro.II# | 2024-10-05 | 443 | 12,204,075 | 5,552,912 | 2,887,706 | 33 | |
#Astro.II# | 2024-09-17 | 470 | 11,203,500 | 5,552,912 | 2,887,706 | 33 | |
@ke_fer | 2025-07-14 | 229 | 19,382,897 | 11,683,633 | 4,644,236 | 34 | 0 |
@ke_fer | 2025-07-12 | 208 | 21,398,413 | 11,673,589 | 4,466,159 | 34 | 0 |
@ke_fer | 2025-06-16 | 212 | 20,778,526 | 11,669,850 | 4,466,159 | 34 | 0 |
@ke_fer | 2025-06-14 | 225 | 20,781,393 | 11,669,850 | 4,466,159 | 34 | 0 |
@ke_fer | 2025-05-19 | 259 | 20,055,544 | 11,637,321 | 4,466,117 | 34 | 0 |
@ke_fer | 2025-05-17 | 276 | 19,986,458 | 11,637,321 | 4,466,117 | 34 | 0 |
@ke_fer | 2025-04-21 | 309 | 18,805,022 | 11,623,861 | 4,465,974 | 34 | 0 |
@ke_fer | 2025-04-19 | 319 | 18,825,477 | 11,623,861 | 4,465,974 | 34 | 0 |
@ke_fer | 2025-03-24 | 397 | 14,996,773 | 11,595,086 | 4,465,091 | 34 | 0 |
@ke_fer | 2025-03-22 | 354 | 17,747,890 | 11,593,530 | 4,465,091 | 34 | 0 |
@ke_fer | 2025-02-24 | 356 | 16,906,317 | 11,593,530 | 4,465,091 | 33 | 0 |
@ke_fer | 2025-02-22 | 369 | 16,914,127 | 11,593,530 | 4,465,091 | 33 | 0 |
@ke_fer | 2025-01-27 | 370 | 15,862,379 | 11,593,530 | 4,465,091 | 33 | 0 |
@ke_fer | 2025-01-25 | 382 | 15,758,625 | 11,593,530 | 4,465,091 | 33 | 0 |
@ke_fer | 2024-12-30 | 397 | 14,642,890 | 11,581,625 | 4,465,012 | 33 | 500 |
@ke_fer | 2024-12-28 | 409 | 14,713,535 | 11,581,625 | 4,465,012 | 33 | 500 |
@ke_fer | 2024-12-02 | 412 | 13,763,038 | 11,560,135 | 4,464,179 | 33 | 500 |
@ke_fer | 2024-11-30 | 418 | 13,745,710 | 11,560,135 | 4,464,179 | 33 | 500 |
@ke_fer | 2024-11-04 | 429 | 12,195,964 | 11,560,135 | 4,464,179 | 33 | |
@ke_fer | 2024-11-02 | 432 | 12,595,200 | 11,489,605 | 4,464,179 | 33 | |
@ke_fer | 2024-10-15 | 448 | 11,596,126 | 11,489,605 | 4,464,179 | 33 | |
︻┳デMANO═— | 2025-07-14 | 69 | 35,603,637 | 112,380,351 | 7,992,873 | 37 | 30,630 |
︻┳デMANO═— | 2025-07-12 | 62 | 37,771,135 | 110,913,556 | 7,925,235 | 37 | 30,530 |
︻┳デMANO═— | 2025-06-30 | 68 | 36,055,144 | 110,857,693 | 7,894,977 | 37 | 30,180 |
︻┳デMANO═— | 2025-03-24 | 66 | 40,427,009 | 98,491,001 | 6,766,894 | 37 | 12,990 |
︻┳デMANO═— | 2025-03-22 | 60 | 42,517,238 | 94,893,105 | 6,641,504 | 37 | 12,590 |
︻┳デMANO═— | 2025-02-24 | 62 | 41,323,644 | 94,728,138 | 6,532,063 | 37 | 8,660 |
︻┳デMANO═— | 2025-02-22 | 62 | 42,278,352 | 92,387,248 | 6,430,593 | 37 | 7,560 |
︻┳デMANO═— | 2025-02-17 | 62 | 41,869,613 | 92,385,846 | 6,410,676 | 37 | 7,560 |
◥◣ImPanika◢◤ | 2025-07-14 | 55 | 38,409,913 | 56,897,985 | 4,477,046 | 37 | 2,600 |
◥◣ImPanika◢◤ | 2025-07-12 | 56 | 38,350,567 | 56,763,102 | 4,472,814 | 37 | 2,500 |
◥◣ImPanika◢◤ | 2025-06-16 | 54 | 37,814,566 | 56,747,792 | 4,442,434 | 37 | 2,300 |
◥◣ImPanika◢◤ | 2025-06-14 | 57 | 37,814,566 | 56,747,792 | 4,442,434 | 37 | 2,300 |
◥◣ImPanika◢◤ | 2025-05-19 | 62 | 36,807,160 | 56,742,069 | 4,433,681 | 37 | 800 |
◥◣ImPanika◢◤ | 2025-05-17 | 65 | 37,992,618 | 53,952,327 | 4,332,851 | 37 | 700 |
◥◣ImPanika◢◤ | 2025-04-21 | 85 | 36,828,006 | 53,701,192 | 4,206,171 | 37 | 700 |
◥◣ImPanika◢◤ | 2025-04-19 | 87 | 37,093,188 | 53,178,442 | 4,179,559 | 37 | 600 |
◥◣ImPanika◢◤ | 2025-03-24 | 92 | 36,531,573 | 52,817,344 | 4,124,501 | 37 | 600 |
◥◣ImPanika◢◤ | 2025-03-22 | 96 | 36,516,022 | 52,759,539 | 4,124,501 | 37 | 500 |
◥◣ImPanika◢◤ | 2025-02-24 | 94 | 35,934,642 | 52,758,612 | 4,097,057 | 37 | 400 |
◥◣ImPanika◢◤ | 2025-02-22 | 98 | 35,827,169 | 52,758,612 | 4,097,057 | 37 | 400 |
◥◣ImPanika◢◤ | 2025-01-27 | 101 | 34,364,267 | 52,365,531 | 4,088,964 | 36 | 200 |
◥◣ImPanika◢◤ | 2025-01-25 | 102 | 34,776,503 | 51,788,238 | 4,079,322 | 36 | 100 |
◥◣ImPanika◢◤ | 2024-12-30 | 105 | 33,448,834 | 51,788,238 | 4,079,322 | 36 | 4,180 |
◥◣ImPanika◢◤ | 2024-12-28 | 106 | 33,731,958 | 51,560,546 | 4,079,322 | 36 | 4,080 |
◥◣ImPanika◢◤ | 2024-12-02 | 133 | 30,278,030 | 51,557,129 | 4,079,282 | 36 | 3,580 |
◥◣ImPanika◢◤ | 2024-11-30 | 97 | 34,106,153 | 50,859,934 | 3,904,602 | 36 | 3,480 |
◥◣ImPanika◢◤ | 2024-11-04 | 98 | 33,399,201 | 50,637,747 | 3,900,918 | 36 | |
◥◣ImPanika◢◤ | 2024-11-02 | 97 | 33,685,259 | 50,488,406 | 3,900,918 | 36 | |
◥◣ImPanika◢◤ | 2024-10-07 | 98 | 32,848,433 | 50,369,750 | 3,900,918 | 36 | |
◥◣ImPanika◢◤ | 2024-10-05 | 103 | 32,767,647 | 50,369,750 | 3,900,918 | 36 | |
◥◣ImPanika◢◤ | 2024-09-09 | 103 | 31,610,715 | 50,367,325 | 3,900,788 | 36 | |
◥◣ImPanika◢◤ | 2024-09-07 | 111 | 31,602,202 | 50,284,612 | 3,896,322 | 36 | |
◥◣ImPanika◢◤ | 2024-08-12 | 110 | 30,657,618 | 50,284,612 | 3,896,322 | 36 | |
◥◣ImPanika◢◤ | 2024-08-10 | 118 | 30,714,799 | 49,655,089 | 3,880,855 | 36 | |
◥◣ImPanika◢◤ | 2024-08-06 | 119 | 30,473,976 | 49,655,089 | 3,880,855 | 36 | |
◥◣ImPanika◢◤ | 2024-07-15 | 118 | 29,868,065 | 48,608,120 | 3,846,979 | 36 | |
◥◣ImPanika◢◤ | 2024-07-13 | 121 | 30,085,543 | 48,446,301 | 3,841,945 | 36 | |
◥◣ImPanika◢◤ | 2024-06-17 | 118 | 29,117,922 | 48,066,548 | 3,837,577 | 36 | |
◥◣ImPanika◢◤ | 2024-06-15 | 128 | 29,042,787 | 48,066,548 | 3,837,577 | 36 | |
◥◣ImPanika◢◤ | 2024-05-20 | 122 | 28,074,826 | 46,627,013 | 3,804,094 | 36 | |
◥◣ImPanika◢◤ | 2024-05-18 | 137 | 28,252,426 | 46,178,487 | 3,790,909 | 36 | |
◥◣ImPanika◢◤ | 2024-04-22 | 151 | 25,746,009 | 44,237,080 | 3,744,134 | 36 | |
◥◣ImPanika◢◤ | 2024-04-20 | 155 | 25,872,382 | 43,971,340 | 3,744,134 | 36 | |
◥◣ImPanika◢◤ | 2024-03-25 | 159 | 24,349,453 | 43,362,103 | 3,724,803 | 35 | |
◥◣ImPanika◢◤ | 2024-03-23 | 161 | 24,871,006 | 41,406,308 | 3,672,397 | 35 | |
◥◣ImPanika◢◤ | 2024-02-26 | 152 | 24,042,866 | 38,560,531 | 3,586,888 | 35 | |
◥◣ImPanika◢◤ | 2024-02-24 | 164 | 24,102,800 | 38,311,273 | 3,578,368 | 35 | |
◥◣ImPanika◢◤ | 2024-01-29 | 162 | 22,676,539 | 35,947,515 | 3,537,480 | 35 | |
◥◣ImPanika◢◤ | 2024-01-27 | 153 | 23,792,153 | 35,464,814 | 3,417,998 | 35 | |
◥◣ImPanika◢◤ | 2024-01-01 | 143 | 22,307,052 | 34,349,335 | 3,392,099 | 35 | |
◥◣ImPanika◢◤ | 2023-12-30 | 158 | 22,348,213 | 33,883,633 | 3,387,322 | 35 | |
◥◣ImPanika◢◤ | 2023-12-04 | 164 | 20,651,144 | 32,414,948 | 3,343,904 | 35 | |
◥◣ImPanika◢◤ | 2023-12-02 | 77 | 28,951,308 | 32,384,151 | 2,293,880 | 35 | |
◥◣ImPanika◢◤ | 2023-11-06 | 87 | 25,986,479 | 29,891,362 | 2,227,516 | 35 | |
◥◣ImPanika◢◤ | 2023-11-04 | 77 | 28,649,732 | 29,861,691 | 2,227,516 | 35 | |
◥◣ImPanika◢◤ | 2023-10-24 | 74 | 28,379,406 | 29,858,711 | 2,227,516 | 35 | |
◥◣ImPanika◢◤ | 2023-10-09 | 67 | 28,443,587 | 28,288,816 | 2,187,527 | 35 | |
◥◣ImPanika◢◤ | 2023-10-08 | 74 | 28,853,262 | 27,540,924 | 2,147,973 | 35 | |
◥◣ImPanika◢◤ | 2023-09-11 | 73 | 28,244,527 | 27,488,998 | 2,147,973 | 35 | |
◥◣ImPanika◢◤ | 2023-09-10 | 78 | 28,238,123 | 27,252,572 | 2,147,973 | 35 | |
◥◣ImPanika◢◤ | 2023-08-14 | 79 | 28,960,225 | 23,679,013 | 1,995,830 | 34 | |
◥◣ImPanika◢◤ | 2023-08-12 | 84 | 29,014,230 | 23,155,230 | 1,990,752 | 34 | |
◥◣ImPanika◢◤ | 2023-07-23 | 82 | 28,522,917 | 23,140,340 | 1,990,752 | 34 | |
◥◣ImPanika◢◤ | 2023-04-24 | 110 | 26,319,724 | 20,653,124 | 1,947,617 | 34 | |
◥◣ImPanika◢◤ | 2023-04-22 | 116 | 26,798,781 | 20,373,298 | 1,928,583 | 34 | |
◥◣ImPanika◢◤ | 2023-03-27 | 112 | 25,485,557 | 20,371,854 | 1,928,583 | 34 | |
◥◣ImPanika◢◤ | 2023-03-25 | 123 | 25,514,082 | 20,052,796 | 1,920,957 | 34 | |
◥◣ImPanika◢◤ | 2023-03-11 | 120 | 24,944,351 | 19,904,912 | 1,909,506 | 34 | |
◥◣ImPanika◢◤ | 2023-02-27 | 125 | 23,883,672 | 19,904,912 | 1,909,506 | 34 | |
◥◣ImPanika◢◤ | 2023-02-25 | 133 | 24,272,175 | 19,501,965 | 1,871,044 | 34 | |
◥◣ImPanika◢◤ | 2023-02-22 | 135 | 24,002,160 | 19,501,965 | 1,871,044 | 34 | |
◥◣ImPanika◢◤ | 2023-02-06 | 139 | 22,866,808 | 19,501,381 | 1,871,044 | 34 | |
◥◣ImPanika◢◤ | 2023-02-04 | 136 | 22,836,238 | 19,501,381 | 1,871,044 | 34 | |
◥◣ImPanika◢◤ | 2023-01-23 | 142 | 22,150,090 | 19,244,198 | 1,865,405 | 34 | |
◥◣ImPanika◢◤ | 2022-12-05 | 107 | 22,755,593 | 18,497,071 | 1,370,242 | 34 | |
◥◣ImPanika◢◤ | 2022-11-24 | 103 | 22,867,600 | 18,309,057 | 1,256,780 | 34 | |
423_First_Unit | 2025-07-14 | 116 | 29,583,137 | 21,699,574 | 1,513,782 | 36 | 2,900 |
423_First_Unit | 2025-07-12 | 114 | 30,015,174 | 21,351,862 | 1,512,643 | 36 | 2,800 |
423_First_Unit | 2025-06-16 | 117 | 29,775,693 | 21,351,862 | 1,512,643 | 36 | 2,400 |
423_First_Unit | 2025-06-14 | 119 | 29,951,759 | 21,003,085 | 1,494,773 | 36 | 2,300 |
423_First_Unit | 2025-05-19 | 129 | 29,833,814 | 21,003,085 | 1,494,773 | 36 | 2,000 |
423_First_Unit | 2025-05-17 | 137 | 29,942,035 | 20,775,324 | 1,484,134 | 36 | 1,900 |
423_First_Unit | 2025-04-21 | 150 | 29,970,622 | 20,775,324 | 1,484,134 | 36 | 1,200 |
423_First_Unit | 2025-04-19 | 161 | 29,948,916 | 20,704,863 | 1,481,001 | 36 | 1,100 |
423_First_Unit | 2025-03-24 | 144 | 31,162,430 | 20,704,863 | 1,481,001 | 36 | 800 |
423_First_Unit | 2025-03-22 | 154 | 31,300,729 | 20,506,721 | 1,459,436 | 36 | 700 |
423_First_Unit | 2025-02-24 | 146 | 30,689,510 | 20,506,721 | 1,459,436 | 36 | 300 |
423_First_Unit | 2025-02-22 | 152 | 30,844,271 | 20,290,292 | 1,441,314 | 36 | 300 |
423_First_Unit | 2025-01-27 | 119 | 32,276,686 | 20,289,622 | 1,441,279 | 36 | 200 |
423_First_Unit | 2025-01-25 | 132 | 32,198,182 | 20,074,147 | 1,435,300 | 36 | 100 |
423_First_Unit | 2024-12-30 | 122 | 31,623,479 | 20,074,147 | 1,435,300 | 36 | 3,400 |
423_First_Unit | 2024-12-28 | 131 | 31,667,481 | 19,509,233 | 1,420,497 | 36 | 3,300 |
423_First_Unit | 2024-12-02 | 151 | 29,153,593 | 19,509,233 | 1,420,497 | 36 | 3,000 |
423_First_Unit | 2024-11-30 | 129 | 31,227,251 | 19,264,102 | 1,420,497 | 36 | 2,900 |
423_First_Unit | 2024-11-04 | 122 | 30,782,844 | 19,235,491 | 1,420,497 | 36 | |
423_First_Unit | 2024-11-02 | 129 | 30,809,309 | 19,195,134 | 1,414,894 | 36 | |
423_First_Unit | 2024-10-07 | 126 | 29,887,474 | 19,195,134 | 1,413,529 | 36 | |
423_First_Unit | 2024-10-05 | 138 | 29,817,341 | 18,877,623 | 1,393,730 | 36 | |
423_First_Unit | 2024-09-09 | 114 | 30,086,341 | 18,877,623 | 1,393,730 | 35 | |
423_First_Unit | 2024-09-07 | 128 | 30,124,768 | 18,763,663 | 1,384,000 | 35 | |
423_First_Unit | 2024-08-12 | 118 | 29,953,473 | 18,763,658 | 1,380,785 | 35 | |
423_First_Unit | 2024-08-10 | 129 | 29,697,553 | 18,753,154 | 1,380,380 | 35 | |
423_First_Unit | 2024-08-06 | 124 | 30,033,198 | 18,753,154 | 1,380,380 | 35 | |
423_First_Unit | 2024-07-15 | 116 | 29,962,469 | 18,753,154 | 1,380,380 | 35 | |
423_First_Unit | 2024-07-13 | 128 | 29,666,649 | 18,634,077 | 1,379,193 | 35 | |
423_First_Unit | 2024-06-17 | 132 | 28,157,917 | 18,634,077 | 1,379,193 | 35 | |
423_First_Unit | 2024-06-15 | 115 | 30,018,352 | 18,320,663 | 1,371,361 | 35 | |
423_First_Unit | 2024-05-20 | 135 | 27,134,210 | 18,320,458 | 1,371,361 | 35 | |
423_First_Unit | 2024-05-18 | 119 | 29,414,843 | 18,220,767 | 1,356,454 | 35 | |
423_First_Unit | 2024-04-22 | 116 | 28,300,715 | 18,218,107 | 1,356,449 | 35 | |
423_First_Unit | 2024-04-20 | 126 | 28,041,750 | 18,086,882 | 1,356,434 | 35 | |
423_First_Unit | 2024-04-11 | 127 | 27,540,731 | 18,086,882 | 1,356,434 | 35 | |
adaro•marco | 2025-07-14 | 77 | 34,975,520 | 42,123,938 | 5,145,120 | 36 | 2,400 |
adaro•marco | 2025-07-12 | 79 | 34,332,692 | 41,954,669 | 5,144,940 | 36 | 2,400 |
adaro•marco | 2025-06-16 | 85 | 33,125,396 | 41,299,314 | 5,144,700 | 36 | 1,900 |
adaro•marco | 2025-06-14 | 86 | 33,471,763 | 39,007,063 | 5,114,578 | 36 | 1,500 |
adaro•marco | 2025-05-19 | 92 | 32,610,224 | 38,820,402 | 5,114,475 | 36 | 1,400 |
adaro•marco | 2025-05-17 | 94 | 33,776,074 | 36,444,694 | 5,009,355 | 36 | 300 |
adaro•marco | 2025-04-21 | 117 | 32,849,397 | 36,245,459 | 5,008,180 | 36 | 200 |
adaro•marco | 2025-04-19 | 128 | 32,777,741 | 36,147,894 | 5,007,852 | 36 | 100 |
adaro•marco | 2025-04-13 | 132 | 32,425,757 | 36,147,894 | 5,007,852 | 36 | 100 |
adaro•marco | 2025-03-31 | 127 | 32,880,541 | 34,253,392 | 4,940,431 | 36 | 0 |
adaro•marco | 2024-11-04 | 101 | 33,232,638 | 33,223,408 | 4,606,183 | 36 | |
adaro•marco | 2024-11-02 | 103 | 33,299,054 | 33,027,255 | 4,594,918 | 36 | |
adaro•marco | 2024-10-07 | 97 | 32,859,395 | 32,811,053 | 4,587,846 | 36 | |
adaro•marco | 2024-10-05 | 101 | 32,859,205 | 32,811,053 | 4,587,846 | 36 | |
adaro•marco | 2024-09-09 | 91 | 32,443,295 | 31,728,470 | 4,546,755 | 36 | |
adaro•marco | 2024-09-07 | 99 | 32,441,974 | 31,728,470 | 4,546,755 | 36 | |
adaro•marco | 2024-08-12 | 97 | 31,682,460 | 31,728,470 | 4,546,755 | 36 | |
adaro•marco | 2024-08-10 | 103 | 31,772,732 | 31,672,623 | 4,539,261 | 36 | |
adaro•marco | 2024-08-06 | 101 | 31,475,025 | 31,672,623 | 4,539,261 | 36 | |
adaro•marco | 2024-07-15 | 99 | 31,096,058 | 31,668,741 | 4,539,261 | 36 | |
adaro•marco | 2024-07-13 | 105 | 31,096,058 | 31,668,741 | 4,539,261 | 36 | |
adaro•marco | 2024-06-17 | 102 | 30,540,364 | 31,668,741 | 4,539,261 | 36 | |
adaro•marco | 2024-06-15 | 109 | 30,511,254 | 31,668,741 | 4,539,261 | 36 | |
adaro•marco | 2024-05-20 | 133 | 27,322,958 | 31,305,072 | 4,537,156 | 36 | |
adaro•marco | 2024-05-18 | 115 | 29,619,311 | 31,038,065 | 4,537,156 | 36 | |
adaro•marco | 2024-04-22 | 112 | 28,582,263 | 30,954,065 | 4,537,156 | 36 | |
adaro•marco | 2024-04-20 | 118 | 28,561,028 | 30,815,201 | 4,536,574 | 36 | |
adaro•marco | 2024-03-25 | 114 | 27,360,180 | 30,812,886 | 4,536,574 | 36 | |
adaro•marco | 2024-03-23 | 123 | 27,297,239 | 30,556,618 | 4,530,949 | 36 | |
adaro•marco | 2024-02-26 | 123 | 26,172,861 | 30,556,618 | 4,530,949 | 36 | |
adaro•marco | 2024-02-24 | 125 | 26,564,561 | 30,106,187 | 4,497,335 | 36 | |
adaro•marco | 2024-01-29 | 124 | 25,105,052 | 30,028,776 | 4,496,534 | 36 | |
adaro•marco | 2024-01-27 | 132 | 25,075,933 | 29,931,354 | 4,491,158 | 36 | |
adaro•marco | 2024-01-01 | 126 | 23,486,208 | 29,931,354 | 4,491,158 | 36 | |
adaro•marco | 2023-12-30 | 107 | 26,057,459 | 29,279,569 | 4,244,075 | 36 | |
adaro•marco | 2023-12-04 | 106 | 24,635,827 | 29,250,214 | 4,244,060 | 35 | |
adaro•marco | 2023-12-02 | 113 | 24,583,702 | 29,250,214 | 4,244,060 | 35 | |
adaro•marco | 2023-11-06 | 117 | 20,724,135 | 29,250,214 | 4,244,060 | 35 | |
adaro•marco | 2023-11-04 | 88 | 26,659,175 | 27,929,219 | 3,913,100 | 35 | |
adaro•marco | 2023-10-24 | 89 | 26,039,482 | 27,904,786 | 3,912,676 | 35 | |
adaro•marco | 2023-10-09 | 88 | 24,875,690 | 27,902,569 | 3,912,676 | 35 | |
adaro•marco | 2023-10-08 | 72 | 29,181,671 | 27,204,952 | 3,510,491 | 35 | |
adaro•marco | 2023-10-03 | 71 | 28,830,857 | 27,204,952 | 3,510,491 | 35 | |
adaro•marco | 2023-09-11 | 94 | 24,611,918 | 27,084,822 | 3,505,761 | 35 | |
adaro•marco | 2023-09-10 | 73 | 29,239,135 | 26,808,903 | 3,299,613 | 35 | |
adaro•marco | 2023-08-14 | 86 | 27,801,775 | 26,794,351 | 3,299,484 | 35 | |
adaro•marco | 2023-08-12 | 92 | 27,727,895 | 26,794,351 | 3,299,484 | 35 | |
adaro•marco | 2023-07-23 | 95 | 26,687,304 | 26,252,660 | 3,269,554 | 35 | |
adaro•marco | 2023-04-24 | 104 | 26,737,946 | 23,010,021 | 2,836,180 | 34 | |
adaro•marco | 2023-04-22 | 119 | 26,649,664 | 23,010,021 | 2,836,180 | 34 | |
adaro•marco | 2023-03-27 | 137 | 23,793,174 | 22,974,937 | 2,829,191 | 34 | |
adaro•marco | 2023-03-25 | 124 | 25,508,799 | 22,720,460 | 2,804,917 | 34 | |
adaro•marco | 2023-03-11 | 128 | 24,730,748 | 22,716,670 | 2,804,903 | 34 | |
adaro•marco | 2023-02-27 | 123 | 23,915,357 | 22,661,598 | 2,797,912 | 34 | |
adaro•marco | 2023-02-25 | 117 | 25,190,542 | 22,315,261 | 2,673,020 | 34 | |
adaro•marco | 2023-02-22 | 120 | 24,863,169 | 22,315,261 | 2,673,020 | 34 | |
adaro•marco | 2023-02-06 | 123 | 23,867,448 | 22,312,221 | 2,673,002 | 34 | |
Ahmedhosni | 2025-07-14 | 309 | 15,258,344 | 3,438,555 | 2,767,684 | 35 | 100 |
Ahmedhosni | 2025-07-12 | 325 | 15,241,958 | 3,438,555 | 2,767,684 | 35 | 100 |
Ahmedhosni | 2025-06-16 | 343 | 14,185,952 | 3,438,555 | 2,767,684 | 35 | 100 |
Ahmedhosni | 2025-06-14 | 353 | 14,194,315 | 3,438,555 | 2,767,684 | 35 | 100 |
Ahmedhosni | 2025-05-19 | 379 | 13,076,616 | 3,425,878 | 2,767,675 | 35 | 100 |
Ahmedhosni | 2025-05-17 | 388 | 13,068,847 | 3,425,878 | 2,767,675 | 35 | 100 |
Ahmedhosni | 2025-04-21 | 413 | 12,077,426 | 2,774,934 | 2,750,930 | 34 | 100 |
Ahmedhosni | 2025-04-19 | 422 | 12,045,071 | 2,774,934 | 2,750,930 | 34 | 100 |
Ahmedhosni | 2025-04-01 | 443 | 11,531,351 | 2,774,134 | 2,750,917 | 34 | 100 |
ApocAlpha | 2025-07-14 | 52 | 38,754,995 | 11,254,556 | 4,759,582 | 36 | 800 |
ApocAlpha | 2025-07-12 | 54 | 38,543,009 | 11,254,556 | 4,759,582 | 36 | 800 |
ApocAlpha | 2025-06-16 | 59 | 37,162,798 | 11,080,063 | 4,759,582 | 36 | 700 |
ApocAlpha | 2025-06-14 | 64 | 37,137,354 | 11,080,063 | 4,759,582 | 36 | 700 |
ApocAlpha | 2025-05-19 | 71 | 35,547,091 | 11,080,063 | 4,759,582 | 36 | 600 |
ApocAlpha | 2025-05-17 | 81 | 35,350,733 | 11,080,063 | 4,759,582 | 36 | 600 |
ApocAlpha | 2025-04-21 | 111 | 33,860,032 | 11,065,496 | 4,759,108 | 36 | 500 |
ApocAlpha | 2025-04-19 | 116 | 33,838,074 | 11,065,496 | 4,759,108 | 36 | 500 |
ApocAlpha | 2025-03-24 | 131 | 32,287,900 | 11,065,496 | 4,759,108 | 36 | 500 |
ApocAlpha | 2025-03-22 | 141 | 32,288,209 | 11,065,496 | 4,759,108 | 36 | 500 |
ApocAlpha | 2025-02-24 | 153 | 30,119,180 | 10,836,433 | 4,759,092 | 35 | 200 |
ApocAlpha | 2025-02-22 | 169 | 30,008,210 | 10,836,433 | 4,759,092 | 35 | 200 |
ApocAlpha | 2025-01-27 | 176 | 28,115,092 | 10,836,433 | 4,759,092 | 35 | 100 |
ApocAlpha | 2025-01-25 | 194 | 28,062,481 | 10,836,433 | 4,759,092 | 35 | 100 |
ApocAlpha | 2024-12-30 | 272 | 21,836,563 | 10,836,433 | 4,759,092 | 35 | 1,600 |
ApocAlpha | 2024-12-28 | 75 | 38,720,889 | 10,328,860 | 3,543,025 | 35 | 1,600 |
ApocAlpha | 2024-12-02 | 77 | 37,140,013 | 10,328,860 | 3,543,025 | 35 | 1,500 |
ApocAlpha | 2024-11-30 | 78 | 37,051,524 | 10,328,860 | 3,543,025 | 35 | 1,500 |
ApocAlpha | 2024-11-04 | 81 | 35,458,959 | 10,252,764 | 3,542,828 | 35 | |
ApocAlpha | 2024-11-02 | 83 | 35,382,276 | 10,252,764 | 3,542,828 | 35 | |
ApocAlpha | 2024-10-07 | 85 | 33,809,031 | 10,249,822 | 3,542,828 | 35 | |
ApocAlpha | 2024-10-05 | 91 | 33,737,305 | 10,249,822 | 3,542,828 | 35 | |
ApocAlpha | 2024-09-09 | 94 | 32,228,698 | 10,060,884 | 3,542,086 | 35 | |
ApocAlpha | 2024-09-07 | 104 | 32,178,887 | 10,060,884 | 3,542,086 | 35 | |
ApocAlpha | 2024-08-12 | 113 | 30,472,436 | 10,060,884 | 3,542,086 | 35 | |
ApocAlpha | 2024-08-10 | 124 | 30,406,886 | 10,060,884 | 3,542,086 | 35 | |
ApocAlpha | 2024-08-06 | 125 | 30,020,628 | 10,060,884 | 3,542,086 | 35 | |
ApocAlpha | 2024-07-15 | 129 | 28,728,623 | 9,954,766 | 3,542,086 | 35 | |
ApocAlpha | 2024-07-13 | 132 | 29,263,654 | 9,725,436 | 3,460,982 | 35 | |
